T.E. 2008 Pattern of APR/MAY 2011 Pune University 2011 Result.


                U N I V E R S I T Y   O F P U N E                 PAGE:   1
          = = = = = = = = = = = = = = = = = = = = = = = =
          *    NOT TO BE PUBLISHED BEFORE 06.00 P.M. ON  *
          *       THURSDAY       18 AUG. 2011            *
      ======================================================================
                        RESULT    FOR T.E.    EXAMINATION HELD IN APR/MAY 2011
      FOR BRANCH  T.E.(2008 PAT.)(CIVIL)
      ======================================================================
      FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-
            FIRST CLASS WITH DISTINCTION
            ============================
    T8020011 T8020013 T8020019 T8020026 T8020029 T8020034 T8020064 T8020072
    T8080050 T8080066 T8100008 T8100021 T8100037 T8100059 T8110004 T8130062
    T8130078 T8190009 T8190020 T8210024 T8210033 T8210053 T8210059 T8230006
    T8230008 T8230016 T8230019 T8230023 T8230028 T8230029 T8230030 T8230037
    T8230045 T8230052 T8230061 T8230067 T8230069 T8290003 T8290006 T8350001
    T8350015 T8370009 T8370034 T8370035 T8370039 T8370059 T8390015 T8390026
    T8390027 T8390044 T8410003
            FIRST CLASS
            ============================
    T8020002 T8020003 T8020005 T8020006 T8020009 T8020012 T8020017 T8020023
    T8020027 T8020031 T8020037 T8020038 T8020045 T8020052 T8020056 T8020057
    T8020060 T8020062 T8080009 T8080022 T8080024 T8080026 T8080031 T8080044
    T8080045 T8080057 T8090002 T8090026 T8100002 T8100005 T8100006 T8100014
    T8100015 T8100032 T8100035 T8100038 T8100039 T8100043 T8100045 T8100049
    T8100061 T8100065 T8100067 T8110016 T8110017 T8110030 T8110031 T8120001
    T8120010 T8120012 T8120015 T8120021 T8120022 T8120029 T8120030 T8120037
    T8120052 T8120061 T8120063 T8120067 T8130026 T8130027 T8130032 T8130037
Page 1tppassbrn.lst
    T8130055 T8130074 T8190010 T8190014 T8190017 T8190018 T8190019 T8190023
    T8210002 T8210008 T8210013 T8210014 T8210018 T8210022 T8210026 T8210030
    T8210036 T8210037 T8210038 T8210040 T8210046 T8210048 T8210052 T8210057
    T8230001 T8230002 T8230013 T8230015 T8230018 T8230022 T8230027 T8230034
    T8230040 T8230042 T8230049 T8230058 T8290002 T8290029 T8290031 T8290045
    T8290059 T8290064 T8290070 T8350003 T8350011 T8350014 T8350040 T8350041
    T8350044 T8350046 T8350048 T8350052 T8350054 T8350056 T8350058 T8350060
    T8350063 T8350067 T8350068 T8350070 T8370003 T8370004 T8370019 T8370020
    T8370033 T8370053 T8390001 T8390002 T8390012 T8390014 T8390020 T8390022
    T8390023 T8390030 T8390040 T8390043 T8390045 T8390051 T8410004 T8410020
    T8410022 T8490002 T8490013 T8490023 T8490055 T8490073 T8510013 T8510018
    T8510022 T8510024 T8510027 T8510028 T8510033 T8510036
            HIGHER SECOND CLASS
            ============================
    T8020007 T8020008 T8020010 T8020014 T8020015 T8020018 T8020020 T8020022
    T8020055 T8020065 T8020067 T8020071 T8020075 T8020078 T8020082 T8080006
    T8080014 T8080020 T8080023 T8080027 T8080029 T8080032 T8080033 T8080043
    T8080062 T8080063 T8090006 T8090008 T8090013 T8090015 T8090020 T8090025
    T8090027 T8090033 T8090036 T8090046 T8090048 T8090050 T8100020 T8100028
    T8100031 T8100033 T8100036 T8100040 T8100041 T8100042 T8100044 T8100047
    T8100052 T8100053 T8100054 T8100056 T8100060 T8110005 T8110008 T8110011
    T8110021 T8110023 T8110029 T8120009 T8120018 T8120019 T8120023 T8120028
    T8120032 T8120036 T8120042 T8120048 T8120053 T8120057 T8120059 T8120060
    T8130007 T8130024 T8130033 T8130041 T8130042 T8130057 T8130061 T8130063
    T8130067 T8130073 T8130076 T8130077 T8190003 T8190004 T8190005 T8190007
    T8190008 T8190011 T8190016 T8190022 T8190025 T8210005 T8210010 T8210028
    T8210039 T8210054 T8230007 T8230010 T8230012 T8230020 T8230054 T8230055
    T8230062 T8230063 T8230068 T8290004 T8290008 T8290016 T8290020 T8290030
                              CONTINUED ON PAGE  2
        T.E.                          APR/MAY 2011        PAGE :  2
            HIGHER SECOND CLASS
            ============================
Page 2tppassbrn.lst
    T8290046 T8290048 T8290052 T8290057 T8290067 T8290069 T8350002 T8350008
    T8350009 T8350017 T8350019 T8350021 T8350023 T8350025 T8350028 T8350031
    T8350037 T8350038 T8350039 T8350061 T8350062 T8370005 T8370013 T8370021
    T8370022 T8370023 T8370027 T8370028 T8370036 T8370050 T8370057 T8390004
    T8390006 T8390007 T8390008 T8390011 T8390024 T8390031 T8390038 T8390049
    T8390050 T8390052 T8390053 T8390055 T8390061 T8390062 T8410006 T8410009
    T8410017 T8410025 T8410029 T8410047 T8490009 T8490010 T8490027 T8490037
    T8490044 T8490050 T8490064 T8490065 T8490069 T8490071 T8490072 T8490074
    T8510005 T8510007 T8510008 T8510011 T8510031 T8510034 T8510035 T8510037
    T8510051
            SECOND CLASS
            ============================
    T8020063 T8080002 T8080042 T8080047 T8080049 T8080059 T8090010 T8090018
    T8090022 T8100025 T8100046 T8110010 T8110018 T8110025 T8110032 T8120003
    T8120004 T8120006 T8120024 T8120025 T8120034 T8120040 T8120046 T8120055
    T8120056 T8120064 T8120066 T8130005 T8130008 T8130010 T8130014 T8130016
    T8130021 T8130022 T8130035 T8130036 T8130039 T8130040 T8130043 T8130045
    T8130050 T8130054 T8130056 T8130071 T8190015 T8190026 T8210007 T8210045
    T8230009 T8230017 T8230031 T8230035 T8230050 T8230053 T8230059 T8230060
    T8290005 T8290019 T8290028 T8290033 T8290036 T8290063 T8290071 T8350005
    T8350006 T8350020 T8350030 T8350033 T8350036 T8350042 T8350047 T8350050
    T8350055 T8350059 T8350065 T8350071 T8370007 T8370030 T8370031 T8370032
    T8370041 T8370044 T8370046 T8370048 T8370049 T8370058 T8390003 T8390009
    T8390010 T8390025 T8390028 T8390032 T8390054 T8390056 T8410001 T8410015
    T8410028 T8410034 T8410041 T8410049 T8490007 T8490014 T8490046 T8490049
    T8510010 T8510016 T8510021 T8510025 T8510041 T8510042 T8510045 T8510047
    T8510049 T8510050
            PASS NUMBERS
            ============================
    T8120044 T8130003 T8130070 T8290072 T8290074 T8350035 T8410023 T8410031
    T8410046 T8510015
Page 3tppassbrn.lst
            FAIL A.T.K.T.
            ============================
    T8020001 T8020004 T8020024 T8020025 T8020028 T8020030 T8020032 T8020033
    T8020035 T8020042 T8020043 T8020046 T8020047 T8020049 T8020050 T8020051
    T8020053 T8020054 T8020058 T8020059 T8020061 T8020066 T8020068 T8020070
    T8020073 T8020074 T8020081 T8080001 T8080007 T8080008 T8080011 T8080012
    T8080016 T8080017 T8080018 T8080019 T8080021 T8080025 T8080030 T8080035
    T8080036 T8080037 T8080039 T8080040 T8080041 T8080046 T8080048 T8080053
    T8080054 T8080055 T8080056 T8080058 T8080060 T8080061 T8090001 T8090003
    T8090005 T8090007 T8090009 T8090019 T8090021 T8090023 T8090032 T8090035
    T8090037 T8090039 T8090041 T8090049 T8100007 T8100010 T8100012 T8100013
    T8100018 T8100019 T8100022 T8100023 T8100024 T8100027 T8100034 T8100048
    T8100055 T8100057 T8100058 T8100062 T8100063 T8110001 T8110009 T8110013
    T8110014 T8110015 T8110019 T8110022 T8110024 T8110026 T8110027 T8110028
    T8120007 T8120008 T8120011 T8120013 T8120014 T8120017 T8120020 T8120031
    T8120035 T8120039 T8120043 T8120047 T8120058 T8120068 T8130001 T8130002
    T8130004 T8130006 T8130009 T8130013 T8130015 T8130018 T8130019 T8130020
    T8130023 T8130025 T8130028 T8130030 T8130031 T8130048 T8130049 T8130051
    T8130052 T8130065 T8130066 T8130072 T8130075 T8190001 T8190002 T8190006
    T8190012 T8190013 T8190024 T8190028 T8210001 T8210004 T8210009 T8210015
    T8210016 T8210017 T8210020 T8210021 T8210025 T8210027 T8210029 T8210032
    T8210034 T8210035 T8210043 T8210044 T8210047 T8210049 T8210050 T8210055
    T8210058 T8210070 T8230003 T8230004 T8230005 T8230011 T8230024 T8230033
    T8230036 T8230041 T8230043 T8230046 T8230047 T8230048 T8230051 T8230071
                              CONTINUED ON PAGE  3
        T.E.                          APR/MAY 2011        PAGE :  3
            FAIL A.T.K.T.
            ============================
    T8230072 T8290011 T8290012 T8290014 T8290021 T8290022 T8290023 T8290027
    T8290032 T8290034 T8290039 T8290042 T8290044 T8290047 T8290049 T8290050
    T8290054 T8290055 T8290065 T8290066 T8290068 T8290073 T8290076 T8350004
    T8350007 T8350012 T8350013 T8350018 T8350022 T8350026 T8350027 T8350029
Page 4tppassbrn.lst
    T8350032 T8350043 T8350051 T8350053 T8350057 T8350064 T8350066 T8350069
    T8370001 T8370002 T8370006 T8370008 T8370010 T8370011 T8370014 T8370015
    T8370016 T8370024 T8370026 T8370029 T8370037 T8370038 T8370042 T8370043
    T8370045 T8370047 T8370051 T8370054 T8370055 T8370056 T8390016 T8390017
    T8390018 T8390019 T8390021 T8390029 T8390033 T8390034 T8390035 T8390036
    T8390039 T8390046 T8390047 T8390048 T8390057 T8390058 T8390059 T8390060
    T8410011 T8410012 T8410013 T8410014 T8410019 T8410032 T8410035 T8410036
    T8410039 T8410042 T8410052 T8490001 T8490003 T8490004 T8490006 T8490012
    T8490015 T8490016 T8490017 T8490019 T8490025 T8490026 T8490028 T8490029
    T8490032 T8490033 T8490036 T8490038 T8490039 T8490040 T8490047 T8490051
    T8490052 T8490053 T8490056 T8490057 T8490060 T8490062 T8490066 T8490067
    T8490070 T8490076 T8490079 T8510004 T8510006 T8510019 T8510020 T8510023
    T8510029 T8510039 T8510046 T8510053 T8510062
      RESULT  OF THE FOLLOWING CANDIDATES IS  HELD IN RESERVE :-
            FOR BACKLOG
            ============================
    T8020021 T8020040 T8020048 T8080003 T8080010 T8080013 T8080015 T8080028
    T8080034 T8080051 T8080052 T8090004 T8090011 T8090012 T8090014 T8090016
    T8090017 T8090028 T8090029 T8090031 T8090038 T8090042 T8090044 T8090045
    T8090047 T8100001 T8100003 T8100004 T8100009 T8100016 T8100017 T8100026
    T8100029 T8100030 T8100050 T8100051 T8100064 T8110003 T8110006 T8110020
    T8120005 T8120026 T8120027 T8120033 T8120038 T8120041 T8120045 T8120050
    T8120051 T8120065 T8130011 T8130034 T8130044 T8130053 T8130060 T8130064
    T8130068 T8130069 T8190021 T8190027 T8190029 T8190031 T8210003 T8210006
    T8210011 T8210012 T8210019 T8210023 T8210031 T8210041 T8210042 T8210051
    T8210062 T8210063 T8230014 T8230021 T8230025 T8230026 T8230032 T8230038
    T8230064 T8290001 T8290007 T8290009 T8290013 T8290017 T8290018 T8290025
    T8290035 T8290037 T8290043 T8290051 T8290053 T8290056 T8290060 T8290062
    T8290078 T8350010 T8350045 T8370025 T8370040 T8370052 T8370063 T8370065
    T8390005 T8390013 T8390037 T8390042 T8410007 T8410010 T8410016 T8410018
    T8410021 T8410024 T8410026 T8410027 T8410030 T8410038 T8410040 T8410043
Page 5tppassbrn.lst
    T8410044 T8410045 T8410053 T8490005 T8490008 T8490018 T8490021 T8490024
    T8490030 T8490034 T8490041 T8490045 T8490048 T8490063 T8490077 T8510001
    T8510009 T8510012 T8510017 T8510026 T8510032 T8510038 T8510040 T8510043
    T8510044 T8510048 T8510052 T8510057 T8510061 T8510064
        T.E.                          APR/MAY 2011        PAGE :  3
          *** RESULT  STATISTICS ***
======================================================
      1] NO OF STUDENTS APPEARED TO AVAIL CLASS     :  1008
      2] NO OF STUDENTS IN Ist CLASS WITH DIST.     :    51
      3] NO OF STUDENTS IN FIRST CLASS              :   158
      4]  NO OF STUDENTS IN HIGHER SECOND CLASS     :   185
      5]  NO OF STUDENTS IN SECOND CLASS            :   114
      6]  NO OF STUDENTS IN PASS CLASS              :    10
      7]  NO OF STUDENTS IN RESERVE                 :   150
      8]  NO OF STUDENTS IN A.T.K.T.                :   309
      9]  NO OF STUDENTS FAILED                     :    31
      10] TOTAL PASS STUDENTS                       :   518
      11] PERCENTAGE OF PASSING(WITHOUT A.T.K.T.)   :    51
      12] PERCENTAGE OF PASSING(WITH    A.T.K.T.)   :    82
     GANESH KHIND ,                           DR.AHIRE S.M.
     PUNE 411007.                            CONTROLLER OF EXAM.
      18 AUG. 2011                           UNIVERSITY OF PUNE
                 U N I V E R S I T Y   O F   P U N E                  PAGE:   4
          = = = = = = = = = = = = = = = = = = = = = = = =
          *    NOT TO BE PUBLISHED BEFORE 06.00 P.M. ON  *
          *       THURSDAY       18 AUG. 2011            *
Page 6tppassbrn.lst
      ======================================================================
                        RESULT    FOR T.E.    EXAMINATION HELD IN APR/MAY 2011
      FOR BRANCH  T.E.(2008 PAT.)(MECHANICAL)
      ======================================================================
      FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-
            FIRST CLASS WITH DISTINCTION
            ============================
    T8020824 T8020858 T8020859 T8020886 T8020894 T8020904 T8020915 T8070804
    T8070814 T8070817 T8070820 T8070821 T8070830 T8070835 T8070837 T8070842
    T8070845 T8070864 T8080801 T8080815 T8080828 T8080843 T8080855 T8080873
    T8080917 T8100805 T8100823 T8100830 T8100838 T8100852 T8100910 T8100938
    T8110805 T8110842 T8110868 T8110886 T8120815 T8120832 T8120849 T8120861
    T8120863 T8120872 T8120882 T8120915 T8130802 T8130805 T8130819 T8130828
    T8130848 T8130852 T8190802 T8190909 T8190915 T8200826 T8200836 T8200851
    T8200863 T8210803 T8210805 T8210852 T8220801 T8220806 T8220812 T8220818
    T8220826 T8230812 T8230813 T8230816 T8230818 T8230843 T8230852 T8230857
    T8230881 T8240807 T8240823 T8240837 T8240855 T8260870 T8270837 T8280828
    T8290815 T8290845 T8300815 T8300860 T8310807 T8310817 T8310821 T8310822
    T8310823 T8310865 T8310867 T8320830 T8320838 T8320855 T8330805 T8330852
    T8330857 T8330862 T8330868 T8330873 T8330897 T8330935 T8330939 T8350811
    T8350820 T8350831 T8350843 T8350855 T8350860 T8350869 T8360809 T8360816
    T8360822 T8360835 T8360840 T8360847 T8360856 T8360870 T8360872 T8370808
    T8370809 T8370810 T8370814 T8370840 T8370841 T8370843 T8370882 T8370900
    T8370905 T8370917 T8380802 T8380807 T8380817 T8380830 T8380840 T8380844
    T8380848 T8380850 T8380852 T8380856 T8380873 T8390851 T8390857 T8400804
    T8400866 T8400868 T8400871 T8400875 T8400882 T8400889 T8400890 T8400904
    T8400906 T8400908 T8410803 T8420808 T8420811 T8420819 T8420822 T8420841
    T8420857 T8420867 T8430810 T8430811 T8430831 T8430845 T8430851 T8430858
    T8430865 T8430870 T8450829 T8450834 T8470809 T8480827 T8480831 T8480834
    T8490869 T8510806 T8510853 T8520825 T8520843 T8530841 T8570801 T8570809
    T8570824 T8570828 T8570864 T8590801 T8600847 T8610824 T8610825 T8610829
Page 7tppassbrn.lst
    T8650830 T8650843
            FIRST CLASS
            ============================
    T8020817 T8020819 T8020822 T8020829 T8020834 T8020835 T8020839 T8020850
    T8020851 T8020852 T8020854 T8020856 T8020864 T8020867 T8020874 T8020877
    T8020884 T8020888 T8020895 T8020896 T8020899 T8020902 T8020906 T8020907
    T8020909 T8020910 T8070813 T8070815 T8070816 T8070819 T8070822 T8070827
    T8070834 T8070836 T8070840 T8070841 T8070844 T8070853 T8070855 T8070858
    T8070860 T8070862 T8070865 T8070866 T8080806 T8080808 T8080816 T8080820
    T8080829 T8080835 T8080844 T8080850 T8080851 T8080852 T8080853 T8080863
    T8080872 T8080874 T8080876 T8080885 T8080887 T8080889 T8080890 T8080895
    T8080897 T8080900 T8080902 T8080911 T8080918 T8080923 T8080924 T8090804
    T8090815 T8090818 T8090820 T8090827 T8090828 T8090829 T8090843 T8090883
    T8090884 T8090896 T8090898 T8100815 T8100820 T8100821 T8100839 T8100840
    T8100842 T8100845 T8100848 T8100851 T8100855 T8100867 T8100868 T8100869
    T8100888 T8100893 T8100896 T8100897 T8100907 T8100908 T8100917 T8100918
    T8100923 T8100925 T8100928 T8100935 T8100937 T8110811 T8110814 T8110816
    T8110818 T8110821 T8110826 T8110829 T8110836 T8110852 T8110859 T8110866
    T8110869 T8110878 T8110885 T8110890 T8110903 T8120811 T8120826 T8120843
    T8120846 T8120852 T8120854 T8120855 T8120877 T8120881 T8120883 T8120886
                              CONTINUED ON PAGE  5
        T.E.                          APR/MAY 2011        PAGE :  5
            FIRST CLASS
            ============================
    T8120890 T8120895 T8120900 T8120909 T8120910 T8120912 T8120917 T8120919
    T8120920 T8120921 T8120927 T8130803 T8130814 T8130815 T8130817 T8130820
    T8130822 T8130832 T8130836 T8130838 T8130844 T8130847 T8130870 T8130871
    T8130880 T8130881 T8130895 T8130907 T8130922 T8130927 T8130934 T8130935
    T8190804 T8190809 T8190810 T8190832 T8190840 T8190844 T8190847 T8190850
    T8190865 T8190871 T8190878 T8190888 T8190890 T8190899 T8190923 T8190928
    T8190929 T8190930 T8190932 T8200801 T8200807 T8200811 T8200813 T8200815
Page 8tppassbrn.lst
    T8200823 T8200824 T8200832 T8200834 T8200835 T8200837 T8200839 T8200841
    T8200844 T8200850 T8200855 T8200859 T8200861 T8200865 T8210812 T8210817
    T8210819 T8210822 T8210824 T8210834 T8210842 T8210844 T8210847 T8210849
    T8210853 T8210854 T8210857 T8220802 T8220805 T8220808 T8220811 T8220823
    T8220824 T8220830 T8220834 T8220835 T8220837 T8220838 T8220842 T8220844
    T8220848 T8220849 T8220850 T8220853 T8220855 T8220856 T8220860 T8230805
    T8230806 T8230821 T8230822 T8230829 T8230832 T8230834 T8230838 T8230839
    T8230842 T8230845 T8230846 T8230853 T8230855 T8230861 T8230867 T8230869
    T8230870 T8230872 T8230875 T8230877 T8230884 T8240808 T8240809 T8240811
    T8240833 T8240843 T8240845 T8240846 T8240859 T8240861 T8260846 T8260851
    T8260857 T8260859 T8260860 T8260868 T8260875 T8260876 T8270823 T8270824
    T8270833 T8270847 T8270848 T8270857 T8280803 T8280806 T8280820 T8280824
    T8280826 T8280836 T8280839 T8280841 T8290812 T8290814 T8290820 T8290829
    T8290839 T8290843 T8290851 T8290853 T8290856 T8290866 T8290898 T8290903
    T8300801 T8300827 T8300832 T8300834 T8300836 T8300864 T8300874 T8300885
    T8300889 T8300919 T8300928 T8300931 T8300945 T8310801 T8310802 T8310805
    T8310813 T8310816 T8310818 T8310819 T8310820 T8310827 T8310828 T8310830
    T8310834 T8310835 T8310837 T8310844 T8310847 T8310849 T8310852 T8310855
    T8310858 T8310866 T8310880 T8310882 T8310886 T8310891 T8310893 T8310895
    T8310898 T8310901 T8310904 T8310909 T8310911 T8310913 T8310926 T8320804
    T8320806 T8320812 T8320814 T8320815 T8320818 T8320819 T8320836 T8320846
    T8320852 T8320853 T8330802 T8330806 T8330811 T8330813 T8330816 T8330817
    T8330821 T8330823 T8330827 T8330829 T8330836 T8330837 T8330844 T8330845
    T8330848 T8330849 T8330860 T8330861 T8330866 T8330870 T8330871 T8330874
    T8330886 T8330887 T8330896 T8330900 T8330907 T8330915 T8330924 T8330927
    T8330929 T8330931 T8330938 T8330940 T8350802 T8350806 T8350808 T8350809
    T8350819 T8350825 T8350830 T8350839 T8350848 T8350853 T8350857 T8350859
    T8350861 T8350862 T8350865 T8350867 T8350868 T8360803 T8360807 T8360808
    T8360821 T8360825 T8360829 T8360831 T8360837 T8360839 T8360841 T8360849
    T8360855 T8360860 T8360861 T8360874 T8370802 T8370815 T8370816 T8370821
    T8370823 T8370826 T8370828 T8370829 T8370831 T8370832 T8370833 T8370836
    T8370837 T8370838 T8370839 T8370847 T8370850 T8370851 T8370852 T8370855
Page 9tppassbrn.lst
    T8370856 T8370865 T8370867 T8370868 T8370869 T8370872 T8370883 T8370886
    T8370887 T8370890 T8370892 T8370893 T8370895 T8370896 T8370902 T8370903
    T8370915 T8370924 T8380801 T8380804 T8380805 T8380808 T8380809 T8380812
    T8380813 T8380815 T8380816 T8380821 T8380824 T8380825 T8380826 T8380832
    T8380837 T8380851 T8380855 T8380858 T8380862 T8380867 T8380870 T8380879
    T8380883 T8380885 T8380887 T8380888 T8380890 T8380892 T8380898 T8390807
    T8390810 T8390813 T8390815 T8390820 T8390821 T8390823 T8390825 T8390827
    T8390833 T8390843 T8390862 T8390867 T8390868 T8400819 T8400822 T8400827
    T8400832 T8400833 T8400834 T8400837 T8400847 T8400853 T8400860 T8400870
    T8400884 T8400887 T8400888 T8400899 T8400903 T8400914 T8400917 T8400918
    T8410802 T8410804 T8410820 T8410838 T8410842 T8420809 T8420814 T8420816
    T8420829 T8420831 T8420834 T8420843 T8420853 T8420856 T8420861 T8420871
    T8430807 T8430813 T8430816 T8430820 T8430825 T8430835 T8430843 T8430847
    T8430849 T8430856 T8430863 T8430866 T8430871 T8430872 T8440817 T8440845
    T8440864 T8450805 T8450807 T8450810 T8450814 T8450821 T8450824 T8450828
    T8450830 T8450843 T8450854 T8460812 T8460813 T8460860 T8470824 T8470829
    T8470841 T8470843 T8470848 T8480801 T8480807 T8480813 T8480819 T8480824
    T8480851 T8480866 T8490811 T8500807 T8500815 T8500818 T8500834 T8500845
    T8500846 T8510803 T8510829 T8510831 T8510839 T8510848 T8510850 T8510866
                              CONTINUED ON PAGE  6
        T.E.                          APR/MAY 2011        PAGE :  6
            FIRST CLASS
            ============================
    T8510868 T8510872 T8510875 T8510882 T8520805 T8520836 T8520844 T8520850
    T8530804 T8530807 T8530825 T8530832 T8530838 T8530843 T8530851 T8570806
    T8570826 T8570830 T8570833 T8570838 T8570844 T8570845 T8570846 T8570848
    T8570850 T8570855 T8570857 T8570862 T8570863 T8570867 T8570868 T8570871
    T8570874 T8590821 T8590822 T8590828 T8590842 T8590848 T8590849 T8600802
    T8600832 T8600834 T8600842 T8610807 T8610813 T8610817 T8610818 T8610819
    T8610835 T8610837 T8610839 T8610843 T8620814 T8620840 T8630806 T8630810
    T8630824 T8630826 T8630831 T8650803 T8650815 T8650824 T8650832 T8650841
Page 10tppassbrn.lst
            HIGHER SECOND CLASS
            ============================
    T8020808 T8020809 T8020812 T8020813 T8020814 T8020816 T8020821 T8020847
    T8020848 T8020849 T8020855 T8020857 T8020861 T8020863 T8020865 T8020869
    T8020870 T8020878 T8020881 T8020885 T8020891 T8020893 T8020903 T8020911
    T8020912 T8020913 T8020914 T8070801 T8070805 T8070806 T8070809 T8070812
    T8070823 T8070824 T8070826 T8070828 T8070829 T8070831 T8070833 T8070863
    T8070867 T8080803 T8080813 T8080818 T8080825 T8080830 T8080836 T8080838
    T8080841 T8080846 T8080849 T8080857 T8080861 T8080867 T8080870 T8080880
    T8080886 T8080893 T8080898 T8080901 T8080904 T8080919 T8080921 T8080925
    T8080926 T8080930 T8090811 T8090833 T8090839 T8090849 T8090850 T8090853
    T8090855 T8090869 T8090874 T8090878 T8090881 T8090897 T8090899 T8100813
    T8100818 T8100819 T8100825 T8100828 T8100832 T8100844 T8100856 T8100862
    T8100866 T8100874 T8100882 T8100886 T8100889 T8100894 T8100900 T8100906
    T8100914 T8100915 T8100920 T8100926 T8100933 T8100934 T8110801 T8110809
    T8110810 T8110819 T8110820 T8110823 T8110832 T8110833 T8110837 T8110840
    T8110845 T8110846 T8110855 T8110863 T8110864 T8110872 T8110881 T8110882
    T8110887 T8110893 T8110897 T8110900 T8110902 T8120807 T8120810 T8120814
    T8120816 T8120818 T8120821 T8120823 T8120825 T8120828 T8120829 T8120839
    T8120840 T8120850 T8120853 T8120858 T8120859 T8120866 T8120867 T8120870
    T8120873 T8120880 T8120888 T8120889 T8120892 T8120905 T8120907 T8120925
    T8120926 T8130804 T8130808 T8130810 T8130811 T8130812 T8130813 T8130825
    T8130827 T8130829 T8130841 T8130853 T8130856 T8130860 T8130865 T8130872
    T8130873 T8130875 T8130876 T8130877 T8130878 T8130886 T8130891 T8130892
    T8130894 T8130898 T8130903 T8130906 T8130916 T8130917 T8130923 T8130928
    T8130929 T8190803 T8190805 T8190807 T8190808 T8190812 T8190814 T8190817
    T8190818 T8190820 T8190827 T8190828 T8190833 T8190834 T8190835 T8190837
    T8190838 T8190842 T8190848 T8190856 T8190863 T8190869 T8190874 T8190879
    T8190880 T8190892 T8190894 T8190895 T8190896 T8190900 T8190907 T8190918
    T8190921 T8190922 T8190926 T8190933 T8200803 T8200822 T8200825 T8200827
    T8200829 T8200830 T8200833 T8200838 T8200840 T8200843 T8200845 T8200846
Page 11tppassbrn.lst
    T8200853 T8200866 T8210804 T8210807 T8210810 T8210814 T8210818 T8210823
    T8210830 T8210833 T8210837 T8210856 T8210861 T8210867 T8210868 T8220810
    T8220814 T8220815 T8220827 T8220829 T8220831 T8220840 T8220841 T8220843
    T8220845 T8220851 T8220852 T8220857 T8230804 T8230809 T8230811 T8230820
    T8230826 T8230835 T8230836 T8230840 T8230841 T8230850 T8230854 T8230856
    T8230860 T8230866 T8240805 T8240806 T8240812 T8240814 T8240815 T8240817
    T8240825 T8240828 T8240829 T8240831 T8240832 T8240838 T8240839 T8240851
    T8240860 T8240862 T8240864 T8240865 T8240866 T8260801 T8260804 T8260808
    T8260826 T8260831 T8260833 T8260838 T8260844 T8260849 T8260854 T8260863
    T8270807 T8270810 T8270814 T8270821 T8270828 T8270830 T8270834 T8270860
    T8270861 T8280801 T8280807 T8280825 T8280827 T8280829 T8280830 T8280832
    T8280833 T8280848 T8280863 T8280870 T8290801 T8290805 T8290809 T8290823
    T8290826 T8290831 T8290835 T8290840 T8290841 T8290842 T8290849 T8290870
    T8290873 T8290884 T8290899 T8290915 T8300802 T8300806 T8300812 T8300817
    T8300825 T8300828 T8300846 T8300855 T8300859 T8300865 T8300868 T8300873
    T8300877 T8300880 T8300883 T8300890 T8300896 T8300897 T8300903 T8300930
    T8300941 T8300949 T8300950 T8300951 T8300955 T8310803 T8310806 T8310808
                              CONTINUED ON PAGE  7
        T.E.                          APR/MAY 2011        PAGE :  7
            HIGHER SECOND CLASS
            ============================
    T8310815 T8310824 T8310825 T8310826 T8310829 T8310836 T8310839 T8310841
    T8310842 T8310845 T8310846 T8310848 T8310850 T8310857 T8310859 T8310862
    T8310864 T8310871 T8310872 T8310876 T8310879 T8310881 T8310884 T8310887
    T8310888 T8310896 T8310899 T8310905 T8310910 T8310920 T8320808 T8320809
    T8320811 T8320820 T8320824 T8320827 T8320831 T8320837 T8320840 T8320844
    T8320847 T8320851 T8320854 T8330808 T8330810 T8330812 T8330822 T8330824
    T8330825 T8330828 T8330830 T8330832 T8330835 T8330840 T8330846 T8330850
    T8330851 T8330855 T8330859 T8330872 T8330876 T8330877 T8330881 T8330888
    T8330889 T8330892 T8330895 T8330902 T8330909 T8330914 T8330916 T8330917
    T8330919 T8330920 T8330928 T8330937 T8350801 T8350803 T8350804 T8350814
Page 12tppassbrn.lst
    T8350816 T8350822 T8350826 T8350829 T8350833 T8350834 T8350835 T8350837
    T8350840 T8350841 T8350842 T8350845 T8350846 T8350849 T8350850 T8350858
    T8360801 T8360802 T8360805 T8360810 T8360818 T8360828 T8360832 T8360842
    T8360850 T8360854 T8360857 T8360858 T8360859 T8360865 T8360867 T8360868
    T8360871 T8370801 T8370805 T8370807 T8370813 T8370817 T8370820 T8370822
    T8370842 T8370849 T8370857 T8370858 T8370866 T8370870 T8370874 T8370875
    T8370876 T8370877 T8370884 T8370891 T8370894 T8370901 T8370904 T8370906
    T8370907 T8370910 T8370912 T8370918 T8380811 T8380818 T8380819 T8380822
    T8380827 T8380829 T8380831 T8380833 T8380834 T8380835 T8380836 T8380838
    T8380843 T8380846 T8380854 T8380874 T8380880 T8380891 T8380897 T8390804
    T8390816 T8390818 T8390819 T8390826 T8390828 T8390832 T8390835 T8390837
    T8390842 T8390844 T8390846 T8390848 T8390849 T8390853 T8390854 T8390860
    T8390861 T8390863 T8390864 T8390866 T8400802 T8400803 T8400808 T8400811
