Pune University 2012 online facility for college admissions | 2012 On-line Admission Pune University Process

Pune University 2012 online facility for college admissions | 2012 On-line Admission Pune University Process



he Maharashtra Knowledge Corporation Limited (MKCL) on Tuesday announced the launch of an online application facility for admissions to first year degree courses at about nine universities spread across the state.

Students can use this facility through a dedicated portal --- www.ugpgadmission.com. After registering on the website, a student can fill up the admission form through online, take a print and submit it to the college concerned.

This facility will be an optional choice for students apart from the regular process wherein a student can approach a college, get the form and submit it.

Vivek Sawant, managing director of MKCL, said that nine universities have partnered for the online process. These include, Babasaheb Ambedkar Marathwada university (Aurangabad), Mumbai university (Mumbai), North Maharashtra university (Jalgaon), Rashtrsant Tukdoji Maharaj Nagpur university (Nagpur), Sant Gadgebaba Amravati university (Amravati), Solapur university (Solapur), SNDT women's university (Mumbai), Shivaji university (Kolhapur) and Gondwana university (Gadchiroli).

Sawant said, "Information about the various courses run by about 3,000 colleges affiliated to these universities has been uploaded on the site. A student can easily secure information of any particular course run by affiliated colleges for the academic year 2012-13. The system will eliminate multiple visits to every college to secure information of courses and admission forms. Besides, it will assist the students in making appropriate choice of subjects and thereby help in restricting errors in the application forms."

The students will receive an SMS after completion of the process of uploading of forms. Accessibility to the site is also available at the MKCL's MS-CIT centres.

Sawant further said that the website has provided multiple choice options wherein a student can apply at more than one college. About 3 lakh students are expected to avail of this facility. Students will be able to access the information on the site from May 21 onwards, a few days ahead of declaration of standard XII results.

M.B.A. Pune University 2012 Course Structure syllabus

M.B.A. Pune University 2012 Course Structure syllabus 


Course Structure
 

Semester ISemester II
  • Principles of Management & Organizational Behaviour
  • Financial & Management Accounting
  • Managerial Economics
  • Statistical Methods & Research Methodology
  • Legal Aspects of Business
  • Marketing Management
  • International Business Management
  • Human Resource Management
  • Operations Management
  • Management Information Systems
Semester IIISemester IV
  • Business Policy & Strategic Management
  • Advanced Financial Management
  • Functional Elective – I
  • Functional Elective – II
  • Functional Elective - III
  • Individual Research Project
  • Management Control Systems
  • Business Environment & Managing for Excellence
  • Functional Elective – IV
  • Functional Elective – V
  • Functional Elective - VI
Proposed Electives
 
Marketing (Group A)
Elective I– Product & Brand Management
Elective II– Marketing Research & Consumer Behaviour
Elective III– Sales & Distribution Management
Elective IV– International Marketing
Elective V– Services Marketing & Customer Relationship Management
Elective VI– Integrated Marketing Communication

Finance (Group B)
Elective I– Financial Services
Elective II– Legal & Procedural Aspects of Finance
Elective III– Financial Institutions & Markets
Elective IV– International Finance
Elective V– Security Analysis & Portfolio Management
Elective VI– Risk Management & Taxation Laws

Human Resources Management (Group C)
Elective I– HR Administration & Information Systems
Elective II– Training, Development & Performance Management
Elective III– Industrial Relations
Elective IV– Labour Legislation
Elective V– Strategic Human Resources Management
Elective VI– Organizational Development
 
Operations Management (Group D)
Paper I (303 D) - Operations Planning & Control
Paper II (304 D) - Logistics & Supply Chain Management
Paper III (305 D) - Quality and Technology Management
Paper IV (403 D) - Advanced Project Management
Paper V (404 D) - Strategic Manufacturing & Operations Management
Paper VI (405 D) - World Class Manufacturing

Systems Management (Group E)
Paper I (303 E) - Computing Environment and Technology
Paper II (304 E) - Business Applications of IT
Paper III (305 E) - HRM & infrastructure management for IT
Paper IV (403 E) - Strategic IT management and Trends in Information Technology
Paper V (404 E) - Software Engineering
Paper VI (405 E) - Information Systems Audit & Control
International Business Management (Group F)
Paper I (303 F) – International Business Environment & Global Competitiveness
Paper II (304 F) – International Marketing
Paper III (305 F) – International Finance
Paper IV (403 F) – International Regulatory Environment & Business Operations
Paper V (404 F) – International Logistics & Supply Chain Management
Paper VI (405 F) – International Diversity Management & Corporate Social Responsibility

MBA Pune University Group Discussion & Personal Interview


Executive MBA
Important Dates
Online Application Available from9th April 2012
  
Last Date of Application27th May 2012
  
Entrance Test3rd June 2012
  
Group Discussion & Personal Interview16th & 17th June 2012
Click here to APPLY ONLINE

Scholarship granted under Pune University 2012 | New Scholarships in Pune University 2012

Scholarship granted under Pune University 2012 | New Scholarships in Pune University 2012 | Apply Scholarships in Pune University Online


No. Name of Scholarship
Ph.D. Stipend 
M.Phil/Ph.D. Stipend Form 
ST Scholarship/Freeship 2011-2012 
For M.phil Stipend Students. 
Fees of M. Phil/Ph.D. Reserve Category Students 
Notice of Meeting for E-Scholarship 
Post Matrics Scholarships 2011-2012 
M. Phil Stipend Progress Report 
Arthik Durbal Ghatak Scholarships 2011-2012 
Krantijyoti Savitrimata Phule Scholarships 2011-2012
Scholarships/ Freeship 2011-2012
Pending Scholarship List for the Year 2000-01 to 2009-10
Regarding M.Phil. Stipend  
Maths & Physics Scholarships 2011-2012
Eklavya Arthik Sahayya Yojana 2011-2012
Eklavya Arthik Sahayya Yojana Form
Eklavya Annual Progress Report Form
List of Scholarships
letter regarding E-Scholarship open the account in nationalised bank
The Japan IMF Scholarship Programme for Asia(JISPA)
Application form for Rhodes scholarships India 2006
Scholarship Form
Freeship Form
Non-Hindi Scholarship Form (First Year)
Non-Hindi Scholarship (Annual Progress Report)
S.T. Scholarship Form
Scholarship Form for Physically Handicapped (II Year)
Scholarship Form for Physically Handicapped (I Year)
Minority Scholarship Form
Circular No. 6089 regarding 'Course Fee Structure' (only for University Departments)
Circular No. 6083 regarding 'Scholarships and Freeships (only for University  Departments)
Award of Merit Scholarship under the Scheme of Talent Development in Mathematics/ Physics during the year
2008-09
Backward Class Freeship - Declaration of income and caste along with Freeship Form
Application Forms for Scholarship/ Freeship - II Year (for University Departments only)
Government Dakshina Fellowship for the year 2008-09

Revised Ph.D. Syllabus of Pune University

Revised Ph.D. Syllabus of Pune University

Physical Education in Pune University

Physical Education in Pune University |  Yoga Workshop in Pune University | Recruitment in Physical Education Department Pune University 2012


Department of Physical Education Pune University

   
Department Head Dr. Ms. Nayana Nimkar
   
Email dpe@unipune.ernet.in
  dpeadmin@unipune.ernet.in 
   
Phone No. (Office) 020-25601281
  (Direct) 020-25690343
For More Details Please Click Here 


Notice :

Arts October 2011 Question Papers Pune University

Arts October 2011 Question Papers Pune University| Download Question papers Pune University 2011 Exam | Oct 2011 Exam Arts Pune University Question Papers Free Download


FY B.Com. Result Pune University October 2011 Exam

FY B.Com. Result Pune University October 2011 Exam | October 2011 result B.com. Pune university | First Year B.Com. Pune University Oct 2011 Result




For FY B.Com. Resultsheet Click here

B.E. (2003 course) part-time Cusrow Wadia Institute of Technology, Pune University Result (2011-2012) for Faculty of Engineering.

B.E. (2003 course) part-time Cusrow Wadia Institute of Technology, Pune University Result (2011-2012) 
for 
Faculty of Engineering.

T.E. (2003 course) part-time Cusrow Wadia Institute of Technology, Pune University Result (2011-2012) for Faculty of Engineering.

T.E. (2003 course) part-time Cusrow Wadia Institute of Technology, Pune University Result (2011-2012) 
for 
Faculty of Engineering.

T.E. (2008 course) part-time Cusrow Wadia Institute of Technology, Pune University Result (2011-2012) for Faculty of Engineering.

T.E. (2008 course) part-time Cusrow Wadia Institute of Technology, 
Pune University Result (2011-2012) 
for 
Faculty of Engineering.

ME 2002 Pattern Pune University Result (2011-2012) for Faculty of Engineering.

ME 2002 Pattern Pune University Result (2011-2012) 
for 
Faculty of Engineering.


ME 2008 Pattern Pune University Result (2011-2012) for Faculty of Engineering.

ME 2008 Pattern Pune University Result (2011-2012)
for 
Faculty of Engineering.
 

B.E. (2003 course) part-time Cusrow Wadia Institute of Technology,Pune University Result.

B.E. (2003 course) part-time Cusrow Wadia Institute of Technology,Pune

Faculty of Engineering Result SE 2008 Pattern University of Pune.


U N I V E R S I T Y O F P U N E PAGE: 1
= = = = = = = = = = = = = = = = = = = = = = = =
* NOT TO BE PUBLISHED BEFORE 03.00 P.M. ON *
* FRIDAY 02 MAR. 2012 *
======================================================================
RESULT FOR S.E. EXAMINATION HELD IN OCT/NOV 2011
FOR BRANCH S.E.(2008 PAT.)(CIVIL)
======================================================================
FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-




FIRST CLASS WITH DISTINCTION
============================
S8230227 S8410152
FIRST CLASS
============================
S8020118 S8080111 S8080116 S8080152 S8090165 S8120168 S8210114 S8210131
S8230201 S8230224 S8230238 S8370115 S8390160 S8410103 S8410112 S8490104
S8750106 S8760173
HIGHER SECOND CLASS
============================
S8020129 S8020143 S8020144 S8020147 S8020148 S8020150 S8080108 S8080133
S8080140 S8080147 S8080157 S8080163 S8090085 S8090095 S8090110 S8090111
S8090134 S8090147 S8090149 S8090151 S8090157 S8100091 S8100110 S8100111
S8100122 S8100123 S8100131 S8100135 S8100137 S8100142 S8100145 S8100156
S8100160 S8110049 S8110055 S8110057 S8110067 S8110069 S8110081 S8110087
S8110088 S8120157 S8120164 S8120170 S8120200 S8120211 S8120213 S8130095
S8130103 S8130133 S8130144 S8190075 S8190076 S8190077 S8190078 S8190098
S8210093 S8210094 S8210098 S8210101 S8210132 S8210145 S8210147 S8230198
S8230203 S8230207 S8230220 S8230223 S8230239 S8230243 S8230248 S8290088
S8290107 S8290132 S8290133 S8290139 S8290151 S8350096 S8350106 S8350113
S8350118 S8350127 S8350128 S8370101 S8370104 S8370105 S8370120 S8370127
S8370131 S8370136 S8390158 S8390177 S8390179 S8390199 S8410089 S8410111
S8410119 S8410120 S8410125 S8410128 S8410142 S8410153 S8410176 S8460081
S8460082 S8460110 S8460137 S8460139 S8490090 S8490094 S8490097 S8490122
S8490151 S8510088 S8510089 S8510096 S8510119 S8510142 S8710074 S8710091
S8710104 S8710119 S8720082 S8720087 S8720111 S8750105 S8750124 S8760156
S8760158 S8760160 S8760161 S8760169 S8760175 S8760179 S8760181 S8760183
S8760201 S8760203
SECOND CLASS
============================
S8020113 S8020115 S8020116 S8020117 S8020121 S8020124 S8020134 S8020135
S8020137 S8020142 S8020156 S8080107 S8080114 S8080120 S8080130 S8080132
S8080136 S8080137 S8080138 S8080141 S8080142 S8080144 S8080149 S8080150
S8080154 S8080155 S8080156 S8080158 S8090084 S8090086 S8090091 S8090098
S8090099 S8090102 S8090117 S8090120 S8090122 S8090129 S8090137 S8090145
S8090146 S8090150 S8090152 S8090153 S8090158 S8090160 S8090162 S8090168
S8090169 S8090170 S8090173 S8090178 S8090185 S8100081 S8100086 S8100093
S8100096 S8100097 S8100105 S8100108 S8100113 S8100121 S8100126 S8100127
S8100138 S8110042 S8110045 S8110052 S8110065 S8110076 S8120152 S8120163
S8120165 S8120167 S8120171 S8120173 S8120178 S8120182 S8120184 S8120186
S8120187 S8120190 S8120196 S8120199 S8120201 S8120202 S8120208 S8120212
S8120215 S8120217 S8120218 S8130087 S8130096 S8130098 S8130099 S8130108
S8130112 S8130121 S8130126 S8130127 S8130135 S8130143 S8130145 S8130146
S8190080 S8210090 S8210091 S8210103 S8210104 S8210106 S8210115 S8210129
S8210138 S8210141 S8210144 S8210151 S8210153 S8230199 S8230200 S8230202
S8230206 S8230209 S8230218 S8230221 S8230225 S8230229 S8230240 S8230250
CONTINUED ON PAGE 2 S.E. OCT/NOV 2011 PAGE : 2
SECOND CLASS
============================
S8230257 S8290077 S8290078 S8290092 S8290097 S8290102 S8290105 S8290108
S8290114 S8290119 S8290121 S8290126 S8290131 S8290136 S8290138 S8290140
S8290141 S8290147 S8300084 S8300104 S8300105 S8300110 S8300128 S8300129
S8350094 S8350095 S8350098 S8350102 S8350103 S8350104 S8350110 S8350111
S8350114 S8350116 S8350119 S8350121 S8350123 S8350130 S8370085 S8370088
S8370091 S8370094 S8370108 S8370111 S8370121 S8370130 S8370133 S8370134
S8370137 S8390157 S8390159 S8390162 S8390163 S8390173 S8390178 S8390188
S8390189 S8390191 S8390192 S8390198 S8390200 S8410092 S8410095 S8410097
S8410113 S8410115 S8410117 S8410118 S8410122 S8410123 S8410139 S8410140
S8410141 S8410143 S8410145 S8410146 S8410151 S8410162 S8410163 S8410165
S8410171 S8410175 S8460080 S8460084 S8460104 S8460129 S8460131 S8490075
S8490083 S8490100 S8490101 S8490113 S8490117 S8490118 S8490132 S8490133
S8490152 S8510083 S8510085 S8510095 S8510101 S8510104 S8510107 S8510111
S8510115 S8510124 S8510125 S8510129 S8510133 S8510134 S8510135 S8510138
S8510139 S8510146 S8510155 S8510157 S8710073 S8710080 S8710081 S8710093
S8710096 S8710099 S8710100 S8710101 S8710103 S8710110 S8710112 S8720078
S8720083 S8720086 S8720093 S8720097 S8720101 S8720107 S8720108 S8720109
S8720113 S8750078 S8750098 S8750099 S8750100 S8750102 S8750109 S8750119
S8750125 S8750128 S8760147 S8760149 S8760151 S8760153 S8760159 S8760168
S8760182 S8760190 S8760194 S8760196 S8760197 S8760199 S8770080 S8790074
S8790077 S8790085 S8790092 S8790095 S8790110 S8790115 S8790120 S8790122
PASS NUMBERS
============================
S8020130 S8080109 S8080118 S8080127 S8090088 S8090101 S8090103 S8090125
S8090132 S8090161 S8090163 S8090174 S8100088 S8100136 S8100141 S8100146
S8110048 S8110063 S8110077 S8120154 S8120219 S8130104 S8130105 S8130109
S8190083 S8210087 S8210099 S8210122 S8230232 S8230236 S8230251 S8290152
S8290153 S8300082 S8300097 S8300127 S8350093 S8350101 S8350124 S8370089
S8370096 S8370116 S8390154 S8390180 S8390195 S8410086 S8410129 S8410138
S8410150 S8410156 S8410166 S8490087 S8490130 S8510084 S8510114 S8710083
S8710121 S8720089 S8720104 S8720114 S8720117 S8720120 S8770073 S8790093
S8790097
FAIL A.T.K.T.
============================
S8020112 S8020119 S8020123 S8020127 S8020128 S8020131 S8020132 S8020133
S8020136 S8020138 S8020139 S8020140 S8020146 S8020149 S8020151 S8020152
S8020153 S8020154 S8020155 S8080105 S8080110 S8080112 S8080113 S8080117
S8080119 S8080121 S8080122 S8080123 S8080124 S8080129 S8080135 S8080139
S8080143 S8080145 S8080146 S8080151 S8080159 S8080160 S8080161 S8080162
S8090081 S8090082 S8090083 S8090087 S8090089 S8090090 S8090092 S8090094
S8090100 S8090105 S8090106 S8090108 S8090112 S8090113 S8090114 S8090115
S8090116 S8090118 S8090119 S8090121 S8090123 S8090124 S8090126 S8090127
S8090128 S8090130 S8090131 S8090133 S8090135 S8090136 S8090138 S8090140
S8090141 S8090142 S8090143 S8090144 S8090154 S8090155 S8090156 S8090159
S8090164 S8090167 S8090176 S8090177 S8090179 S8090182 S8090183 S8090186
S8090187 S8090188 S8090190 S8100083 S8100084 S8100094 S8100098 S8100099
S8100100 S8100101 S8100104 S8100107 S8100109 S8100112 S8100115 S8100119
S8100124 S8100134 S8100147 S8100151 S8100152 S8110044 S8110046 S8110050
S8110051 S8110053 S8110054 S8110056 S8110058 S8110059 S8110060 S8110061
S8110062 S8110066 S8110068 S8110070 S8110071 S8110073 S8110074 S8110078
S8110080 S8110082 S8110083 S8110084 S8110086 S8110091 S8120150 S8120151
S8120155 S8120159 S8120161 S8120166 S8120169 S8120179 S8120185 S8120188
S8120189 S8120194 S8120195 S8120198 S8120203 S8120204 S8120205 S8120210
S8120214 S8130083 S8130084 S8130085 S8130088 S8130089 S8130090 S8130091
S8130092 S8130094 S8130097 S8130100 S8130101 S8130106 S8130107 S8130111
CONTINUED ON PAGE 3 S.E. OCT/NOV 2011 PAGE : 3
FAIL A.T.K.T.
============================
S8130113 S8130115 S8130116 S8130118 S8130119 S8130120 S8130122 S8130123
S8130124 S8130128 S8130130 S8130132 S8130136 S8130137 S8130138 S8130139
S8130141 S8130142 S8130147 S8190079 S8190082 S8190085 S8190086 S8190088
S8190090 S8190091 S8190092 S8190093 S8190095 S8190097 S8190099 S8190100
S8190101 S8190102 S8190103 S8210089 S8210095 S8210105 S8210107 S8210111
S8210112 S8210113 S8210118 S8210119 S8210121 S8210123 S8210124 S8210125
S8210126 S8210127 S8210128 S8210130 S8210133 S8210136 S8210139 S8210142
S8210143 S8210146 S8210150 S8210152 S8210156 S8230193 S8230195 S8230197
S8230204 S8230205 S8230211 S8230213 S8230215 S8230217 S8230219 S8230222
S8230226 S8230230 S8230231 S8230235 S8230237 S8230241 S8230242 S8230244
S8230245 S8230252 S8230253 S8230254 S8230255 S8230256 S8230258 S8230259
S8230261 S8290080 S8290081 S8290082 S8290084 S8290085 S8290087 S8290089
S8290090 S8290091 S8290093 S8290094 S8290095 S8290096 S8290098 S8290100
S8290103 S8290111 S8290113 S8290115 S8290116 S8290117 S8290118 S8290120
S8290122 S8290123 S8290124 S8290125 S8290127 S8290128 S8290129 S8290130
S8290134 S8290135 S8290142 S8290143 S8290144 S8290145 S8290148 S8290149
S8290150 S8300076 S8300077 S8300078 S8300079 S8300080 S8300081 S8300083
S8300085 S8300086 S8300087 S8300091 S8300092 S8300093 S8300095 S8300096
S8300098 S8300099 S8300100 S8300102 S8300103 S8300106 S8300107 S8300108
S8300111 S8300113 S8300114 S8300115 S8300116 S8300117 S8300118 S8300119
S8300120 S8300121 S8300122 S8300123 S8300124 S8300125 S8300126 S8300131
S8300132 S8300133 S8350092 S8350097 S8350099 S8350100 S8350107 S8350109
S8350112 S8350115 S8350117 S8350120 S8350125 S8370084 S8370087 S8370090
S8370092 S8370093 S8370095 S8370097 S8370099 S8370102 S8370103 S8370107
S8370109 S8370110 S8370112 S8370113 S8370114 S8370117 S8370118 S8370119
S8370122 S8370124 S8370125 S8370126 S8370132 S8370135 S8370138 S8390153
S8390155 S8390156 S8390164 S8390165 S8390168 S8390170 S8390171 S8390172
S8390174 S8390175 S8390176 S8390181 S8390182 S8390185 S8390186 S8390190
S8390193 S8390194 S8390196 S8390201 S8410082 S8410083 S8410084 S8410088
S8410096 S8410098 S8410099 S8410100 S8410101 S8410104 S8410105 S8410107
S8410109 S8410110 S8410114 S8410116 S8410121 S8410124 S8410127 S8410130
S8410131 S8410132 S8410133 S8410134 S8410135 S8410136 S8410137 S8410154
S8410155 S8410158 S8410159 S8410160 S8410164 S8410167 S8410169 S8410170
S8410172 S8410173 S8410174 S8410177 S8460083 S8460085 S8460086 S8460087
S8460088 S8460089 S8460090 S8460091 S8460093 S8460094 S8460096 S8460097
S8460098 S8460099 S8460100 S8460102 S8460103 S8460106 S8460107 S8460109
S8460112 S8460113 S8460115 S8460117 S8460118 S8460119 S8460121 S8460125
S8460126 S8460130 S8460132 S8460133 S8460136 S8460140 S8490076 S8490077
S8490078 S8490081 S8490082 S8490084 S8490085 S8490086 S8490088 S8490089
S8490091 S8490092 S8490093 S8490095 S8490098 S8490099 S8490102 S8490103
S8490105 S8490106 S8490107 S8490108 S8490109 S8490111 S8490112 S8490114
S8490115 S8490120 S8490121 S8490123 S8490124 S8490126 S8490127 S8490128
S8490129 S8490134 S8490135 S8490136 S8490137 S8490138 S8490141 S8490143
S8490144 S8490145 S8490146 S8490147 S8490149 S8490150 S8490153 S8490154
S8490155 S8490156 S8510087 S8510090 S8510091 S8510092 S8510093 S8510094
S8510097 S8510098 S8510099 S8510100 S8510103 S8510106 S8510109 S8510112
S8510117 S8510120 S8510121 S8510122 S8510123 S8510130 S8510131 S8510136
S8510137 S8510140 S8510143 S8510144 S8510145 S8510147 S8510148 S8510150
S8510151 S8510152 S8510154 S8510156 S8510158 S8510159 S8710068 S8710070
S8710071 S8710072 S8710075 S8710078 S8710082 S8710085 S8710086 S8710088
S8710090 S8710092 S8710094 S8710095 S8710097 S8710098 S8710102 S8710106
S8710107 S8710108 S8710109 S8710111 S8710113 S8710114 S8710116 S8710118
S8710120 S8710123 S8710124 S8710125 S8720075 S8720077 S8720079 S8720080
S8720081 S8720084 S8720085 S8720088 S8720094 S8720098 S8720099 S8720100
S8720103 S8720105 S8720110 S8720115 S8720116 S8720118 S8720119 S8750077
S8750079 S8750080 S8750081 S8750082 S8750083 S8750087 S8750088 S8750089
S8750091 S8750092 S8750094 S8750095 S8750096 S8750101 S8750103 S8750104
S8750107 S8750110 S8750112 S8750114 S8750115 S8750117 S8750121 S8750122
CONTINUED ON PAGE 4 S.E. OCT/NOV 2011 PAGE : 4
FAIL A.T.K.T.
============================
S8750123 S8760143 S8760144 S8760145 S8760148 S8760152 S8760154 S8760155
S8760157 S8760164 S8760166 S8760170 S8760171 S8760172 S8760174 S8760176
S8760178 S8760186 S8760187 S8760192 S8760195 S8760198 S8760202 S8770066
S8770067 S8770068 S8770069 S8770071 S8770074 S8770075 S8770076 S8770082
S8770083 S8770084 S8770086 S8770087 S8770088 S8770089 S8770090 S8770091
S8770093 S8770095 S8770096 S8770099 S8770100 S8770101 S8770103 S8770104
S8770105 S8770108 S8770114 S8770115 S8770118 S8770119 S8790076 S8790079
S8790087 S8790089 S8790090 S8790096 S8790098 S8790099 S8790101 S8790102
S8790105 S8790106 S8790107 S8790109 S8790111 S8790112 S8790113 S8790114
S8790117 S8790118 S8790121 S8790125 S8790128 S8790129 S8790131 S8790132
S8790134
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIRMEANS
============================
S8750126 S8750127
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR BACKLOG
============================
S8020114 S8020141 S8080125 S8080131 S8080153 S8090189 S8090191 S8100133
S8100153 S8100154 S8100157 S8110085 S8120172 S8120207 S8120209 S8130102
S8130114 S8210117 S8210155 S8230196 S8230233 S8230234 S8230249 S8230260
S8290083 S8350126 S8350129 S8370123 S8390167 S8390183 S8410106 S8410148
S8490096 S8720106 S8760200
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR OTHER REASON
============================
S8210100 S8210134 S8510108 S8510126 S8790080
S.E. OCT/NOV 2011 PAGE : 4
*** RESULT STATISTICS ***
======================================================
1] NO OF STUDENTS APPEARED TO AVAIL CLASS : 1467
2] NO OF STUDENTS IN Ist CLASS WITH DIST. : 2
3] NO OF STUDENTS IN FIRST CLASS : 18
4] NO OF STUDENTS IN HIGHER SECOND CLASS : 138
5] NO OF STUDENTS IN SECOND CLASS : 296
6] NO OF STUDENTS IN PASS CLASS : 65
7] NO OF STUDENTS IN RESERVE : 42
8] NO OF STUDENTS IN A.T.K.T. : 713
9] NO OF STUDENTS FAILED : 193
10] TOTAL PASS STUDENTS : 519
11] PERCENTAGE OF PASSING(WITHOUT A.T.K.T.) : 35
12] PERCENTAGE OF PASSING(WITH A.T.K.T.) : 84
GANESH KHIND , DR.C.M.CHITALE
PUNE 411007. CONTROLLER OF EXAM.
02 MAR. 2012 UNIVERSITY OF PUNE U N I V E R S I T Y O F P U N E PAGE: 5
= = = = = = = = = = = = = = = = = = = = = = = =
* NOT TO BE PUBLISHED BEFORE 03.00 P.M. ON *
* FRIDAY 02 MAR. 2012 *
======================================================================
RESULT FOR S.E. EXAMINATION HELD IN OCT/NOV 2011
FOR BRANCH S.E.(2008 PAT.)(MECHANICAL)
======================================================================
FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-
FIRST CLASS WITH DISTINCTION
============================
S8100983 S8390916
FIRST CLASS
============================
S8020983 S8020989 S8070969 S8080988 S8080989 S8091057 S8100963 S8100989
S8100995 S8101037 S8110939 S8111001 S8120961 S8120995 S8131075 S8131117
S8191031 S8191045 S8210891 S8210927 S8230931 S8240899 S8240931 S8270946
S8291051 S8311035 S8320962 S8331084 S8350906 S8350908 S8371026 S8371037
S8380959 S8390906 S8390908 S8401019 S8410928 S8431036 S8431038 S8431062
S8431075 S8431076 S8440959 S8450907 S8460936 S8490881 S8620959 S8670906
S8690903 S8710989 S8750891 S8750919 S8770883 S8780916
HIGHER SECOND CLASS
============================
S8020962 S8020973 S8020981 S8020990 S8020994 S8020996 S8021002 S8070955
S8070960 S8070967 S8070973 S8070976 S8070980 S8070985 S8070989 S8080972
S8080981 S8080993 S8081028 S8081041 S8081049 S8081056 S8090954 S8090958
S8090967 S8090978 S8091000 S8091011 S8091036 S8091068 S8100965 S8100967
S8100971 S8100979 S8100999 S8101008 S8101025 S8101029 S8101036 S8101039
S8101041 S8110948 S8110961 S8110981 S8110987 S8110988 S8110994 S8110998
S8110999 S8111008 S8120984 S8120997 S8121023 S8121037 S8121038 S8121041
S8131035 S8131045 S8131048 S8131053 S8131067 S8131087 S8131089 S8131096
S8131097 S8131114 S8131127 S8131129 S8190988 S8190994 S8191001 S8191033
S8191035 S8191037 S8191049 S8191053 S8191055 S8191067 S8191077 S8200882
S8200884 S8200898 S8210879 S8210890 S8210905 S8210920 S8210923 S8220867
S8220868 S8220872 S8220885 S8230906 S8230912 S8230921 S8230927 S8230939
S8230940 S8240894 S8240896 S8240897 S8240898 S8260906 S8260909 S8260925
S8260926 S8260947 S8260955 S8270885 S8270908 S8280946 S8280964 S8280969
S8290975 S8290976 S8290980 S8291004 S8291015 S8291020 S8291046 S8300973
S8300981 S8300982 S8301031 S8301043 S8301062 S8310966 S8310970 S8310975
S8310983 S8310984 S8310986 S8310988 S8311005 S8311008 S8311015 S8311020
S8311021 S8311025 S8311036 S8311039 S8311042 S8311043 S8311044 S8311045
S8311047 S8311048 S8320952 S8320954 S8320966 S8320971 S8320974 S8331045
S8331057 S8331062 S8331067 S8331080 S8331085 S8331100 S8331102 S8331106
S8331121 S8350882 S8350905 S8350915 S8350917 S8350919 S8360976 S8360982
S8360988 S8360993 S8361005 S8370961 S8370967 S8370976 S8370984 S8370990
S8371002 S8371011 S8371028 S8371033 S8371041 S8371047 S8380933 S8380935
S8380937 S8380945 S8380950 S8380961 S8380962 S8380983 S8380988 S8380997
S8390881 S8390882 S8390893 S8390896 S8390901 S8390921 S8390925 S8400972
S8400973 S8400978 S8400990 S8400994 S8400999 S8401008 S8401047 S8401058
S8401059 S8401061 S8401072 S8410896 S8410909 S8410922 S8410946 S8410956
S8420902 S8420903 S8420910 S8420915 S8420925 S8420926 S8420928 S8420929
S8420930 S8420936 S8420940 S8431031 S8431039 S8431040 S8431045 S8431056
S8431067 S8440955 S8450886 S8450901 S8450921 S8450924 S8450927 S8450930
S8460902 S8460912 S8460932 S8470962 S8470975 S8470976 S8470980 S8470987
CONTINUED ON PAGE 6 S.E. OCT/NOV 2011 PAGE : 6
HIGHER SECOND CLASS
============================
S8470993 S8471017 S8480925 S8480928 S8480935 S8480936 S8480937 S8480943
S8480952 S8480969 S8480988 S8480994 S8480998 S8481002 S8481006 S8481008
S8481009 S8490894 S8490903 S8490926 S8490935 S8490936 S8490940 S8490941
S8490949 S8490958 S8490961 S8490967 S8500964 S8500980 S8500992 S8500999
S8510970 S8510972 S8511005 S8511018 S8511039 S8511052 S8511068 S8511069
S8511072 S8511083 S8511085 S8511091 S8520961 S8520975 S8520981 S8520984
S8520985 S8520997 S8520999 S8521003 S8521005 S8521020 S8521033 S8521054
S8521055 S8531017 S8531028 S8531046 S8531049 S8570913 S8570941 S8570944
S8570951 S8580915 S8590995 S8591002 S8591015 S8591034 S8591036 S8591037
S8600965 S8600970 S8600983 S8600984 S8600992 S8600999 S8601000 S8601001
S8601009 S8610993 S8611017 S8611026 S8611028 S8611031 S8620968 S8621015
S8621040 S8621042 S8630876 S8630897 S8630902 S8630905 S8630952 S8640942
S8650966 S8650988 S8670886 S8670914 S8670926 S8670934 S8690907 S8700951
S8700954 S8700958 S8700985 S8700989 S8700993 S8710956 S8710966 S8710985
S8710991 S8710994 S8720983 S8730890 S8730896 S8730899 S8730903 S8730904
