MBA October 2011 (Revised 2008-2009) Pune University Result Oct-2011 Faculty of Management.

MBA
                          UNIVERSITY OF PUNE
                              CONFIDENTIAL
                    NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON
                          TUESDAY  14 FEBRUARY 2012
      --------------------------------------------------------------------------
      RESULT OF THE MASTER OF BUSINESS ADMINISTRATION (REV.2008-09) EXAM.HELD IN
      OCTOBER 2011                                                             
      --------------------------------------------------------------------------
      THE FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
                             FIRST CLASS WITH DISTINCTION
       NIL
                                     FIRST CLASS
      10252  10717  10727  10730  10734  11565  11971  11973  12286  13477  14020
      14026  14040  14041  14304  14309  14316  14710  14843  15287  15288  15296
      15742  16188  16215  16220  16227  16235  16238  16365  16812  16818  17299
      17315  17790  18034  18157  18160  18161  18174  18548  18556  19002  19016
      19257  19263  19268  19280  19672  19761  19765  19911  20030  20179  20181
      20183  20185  20186  20313  20404  20680  20826  20953  21217  21218  21219
      23540  23553  23681  23779  24133  24854  24894  24900  24909  25034  25035
      25050  25273  25278  25280  25286  25552  25640  25649  25652  25748  25754
      25916  26217  26678  26679  26683  26688  26693  26696  26833  26834  27111
      27114  27240  27243  27600  27605  27606  27871  28040  28586  28597  30556
      30935  30936  30944  31162  31180  31185  31405  31417  31418  31536  31770
      32230  32698  32702  32706  32859  32995  32996  33400  33405  34041  34365
      34378  35432  36721  37176  37385  37731  37781  38048  38060  38225  38970
      39393  39492  39502  39648  39654
                                 HIGHER SECOND CLASS
      10254  10255  10259  10260  10265  10269  10276  10277  10278  10280  10716
      10719  10720  10723  10729  11539  11540  11542  11544  11545  11546  11547
      11548  11549  11552  11558  11564  11812  11814  11817  11818  11819  11821
      11823  11824  11825  11962  11968  11970  11972  12419  12420  12426  12427
      12432  12732  12738  12739  12740  12742  12743  13134  13135  13136  13137
      13140  13142  13150  13154  13155  13158  13165  13166  13443  13459  13481
      13484  13486  13495  13666  13667  13668  13671  13672  13674  13678  13682
      13687  14011  14012  14013  14014  14017  14019  14021  14023  14024  14025
      14028  14029  14031  14032  14034  14035  14036  14037  14292  14294  14297
      14300  14301  14302  14306  14310  14312  14313  14318  14319  14321  14322
      14325  14328  14684  14689  14697  14705  14706  14709  14712  14833  14835
      14837  14838  14839  14844  14849  14850  14851  14852  15282  15283  15284
      15285  15289  15290  15292  15294  15295  15299  15300  15303  15304  15735
      15739  15741  15744  15973  15986  15987  15991  15996  15998  16181  16191
      16197  16201  16202  16212  16216  16222  16228  16231  16234  16240  16242
      16244  16345  16346  16350  16351  16353  16354  16366  16369  16370  16373
      16375  16380  16382  16387  16389  16391  16394  16396  16810  16811  16815
      16817  16944  17185  17186  17187  17188  17190  17193  17300  17307  17309
      17316  17511  17514  17516  17521  17523  17525  17526  17530  17776  17780
      17781  17783  17785  17786  17788  17791  17792  17879  17880  17882  17883
      17884  17889  17891  17892  17895  17896  18020  18023  18024  18025  18029
      18030  18035  18169  18171  18172  18367  18371  18373  18381  18545  18553
      18557  18558  18559  18560  18561  18567  18826  18828  18833  18834  18838
      18842  18843  18847  18848  18850  18854  18986  18988  19256  19258  19262
      19265  19267  19269  19273  19276  19278  19386  19391  19394  19395  19399
      19400  19401  19405  19410  19540  19543  19673  19674  19760  19762  19763
Page 1MBA
                                                                  CONTINUED ....
                            UNIVERSITY OF PUNE
                                                                      PAGE :   2
      --------------------------------------------------------------------------
      RESULT OF THE MASTER OF BUSINESS ADMINISTRATION (REV.2008-09) EXAM.HELD IN
      OCTOBER 2011                                                             
      --------------------------------------------------------------------------
                                 HIGHER SECOND CLASS  .. Continued ..
      19764  19766  19768  19770  19772  19904  19912  20024  20027  20028  20029
      20031  20035  20036  20037  20041  20042  20045  20047  20048  20053  20054
      20180  20182  20184  20187  20189  20295  20308  20392  20393  20395  20399
      20402  20403  20406  20411  20569  20572  20574  20582  20584  20668  20675
      20803  20804  20805  20806  20809  20816  20822  20823  20824  20950  20951
      20954  20956  20957  20959  21062  21078  21087  21212  21213  21214  21215
      21216  21220  23537  23539  23541  23547  23549  23550  23672  23673  23674
      23676  23677  23678  23679  23680  23682  23683  23688  23692  23693  23694
      23761  23764  23767  23769  23784  23787  23788  23793  23975  23976  23980
      23982  23983  23985  23987  23990  23994  23995  24118  24119  24120  24121
      24122  24125  24128  24130  24131  24132  24134  24479  24480  24485  24489
      24492  24493  24494  24496  24624  24855  24859  24861  24862  24865  24866
      24868  24869  24870  24877  24878  24882  24883  24886  24887  24888  24890
      24891  24892  24893  24895  24896  24898  24899  24903  25036  25039  25048
      25052  25053  25057  25062  25063  25064  25065  25066  25270  25285  25295
      25296  25298  25302  25309  25313  25520  25523  25524  25532  25534  25539
      25542  25543  25544  25545  25546  25547  25550  25637  25641  25644  25647
      25654  25743  25744  25745  25746  25749  25750  25757  25913  25919  25927
      26107  26212  26221  26225  26227  26229  26232  26233  26672  26677  26680
      26682  26685  26692  26812  26814  26815  26818  26819  26820  26823  26827
      26828  26830  26832  27092  27093  27098  27099  27102  27103  27104  27105
      27107  27108  27110  27113  27239  27241  27251  27597  27598  27599  27602
      27607  27610  27614  27615  27617  27618  27851  27852  27853  27855  27856
      27861  27862  27864  27867  27869  27870  28031  28033  28034  28035  28037
      28038  28041  28047  28050  28051  28055  28141  28142  28144  28145  28147
      28150  28158  28162  28590  28591  28592  28594  28598  28839  28842  28843
      28844  29192  29193  29195  29197  29198  29208  29210  29214  29490  29491
      29496  29497  29500  29502  29665  29666  29668  29670  29672  29675  29676
      29677  29678  29679  29680  29681  29685  29686  29689  29691  29857  29862
      29871  29881  29887  29888  30266  30270  30276  30279  30281  30540  30541
      30544  30547  30548  30551  30554  30555  30557  30559  30560  30563  30565
      30568  30569  30938  30940  30942  30947  30949  30950  30954  31164  31165
      31168  31169  31170  31171  31172  31173  31174  31176  31179  31181  31182
      31187  31192  31408  31410  31411  31532  31537  31540  31542  31543  31544
      31545  31548  31771  31775  31780  31786  31791  31904  31905  31906  31907
      31908  31910  31913  31914  31918  31921  32022  32027  32036  32037  32038
      32106  32107  32108  32109  32115  32120  32122  32123  32124  32125  32231
      32233  32234  32238  32240  32247  32250  32690  32692  32697  32699  32700
      32705  32853  32860  32863  32979  32980  32982  32983  32988  33281  33401
      33402  33403  33407  33409  33410  33413  33414  33416  33418  33555  33561
      33568  33569  33732  33736  33739  33740  33741  33744  33745  33747  33748
      33750  33751  33752  33754  33755  34005  34036  34173  34175  34178  34183
      34187  34351  34358  34522  34525  34527  34532  34538  34794  34795  34809
      34810  34811  34815  34816  35073  35435  35443  35449  35452  35458  35459
      35460  35461  35462  35464  35466  35563  35573  35574  35579  35590  35594
      35596  35600  35601  35604  35613  35615  35742  35743  35746  35748  35753
Page 2MBA
      35755  35879  35881  35882  35887  35890  35891  35893  35895  36027  36036
      36039  36162  36166  36176  36557  36707  36709  36710  36711  36713  36716
      36717  36722  36724  36730  36967  36971  37155  37156  37160  37163  37168
      37170  37172  37175  37179  37180  37181  37182  37187  37375  37379  37383
                                                                  CONTINUED ....
                            UNIVERSITY OF PUNE
                                                                      PAGE :   3
      --------------------------------------------------------------------------
      RESULT OF THE MASTER OF BUSINESS ADMINISTRATION (REV.2008-09) EXAM.HELD IN
      OCTOBER 2011                                                             
      --------------------------------------------------------------------------
                                 HIGHER SECOND CLASS  .. Continued ..
      37694  37698  37706  37712  37740  37761  37771  38047  38195  38196  38197
      38198  38199  38200  38201  38203  38205  38208  38212  38216  38217  38219
      38221  38223  38932  38936  38938  38939  38943  38945  38947  38951  38954
      38959  38971  38976  38980  38983  38988  39323  39346  39354  39361  39364
      39366  39370  39383  39394  39466  39470  39476  39478  39493  39498  39649
      39651  39655  39661  39662  39664  39665  39667  39668  39739  39742  39744
      39746  39747  39749  39750  39751  39752  39753  39754  39759  39770  39792
                                     SECOND CLASS
      10263  10270  10274  10281  10718  10728  10731  10733  11541  11554  11563
      11811  11813  11822  11956  11960  11961  11963  11964  11965  11966  11969
      11974  11975  11976  12263  12269  12271  12274  12277  12428  12429  12733
      12734  12741  12744  12745  13132  13138  13141  13144  13147  13148  13151
      13152  13156  13160  13164  13445  13446  13447  13450  13452  13453  13454
      13455  13457  13458  13461  13462  13463  13471  13475  13478  13482  13485
      13487  13490  13493  13494  13663  13665  13670  13675  13681  13686  14015
      14018  14027  14290  14298  14303  14308  14311  14314  14315  14324  14327
      14683  14685  14690  14694  14698  14699  14700  14702  14703  14713  14832
      15736  15968  15969  15972  15983  15984  15985  15988  15990  15993  15997
      16000  16008  16178  16180  16184  16186  16187  16189  16195  16198  16208
      16209  16210  16211  16213  16217  16219  16229  16243  16343  16347  16349
      16357  16358  16359  16360  16367  16372  16374  16379  16383  16384  16385
      16386  16393  16395  16813  17183  17197  17296  17297  17298  17302  17308
      17311  17314  17318  17320  17507  17508  17510  17513  17515  17519  17524
      17527  17528  17532  17777  17778  18031  18033  18036  18156  18163  18164
      18165  18167  18170  18173  18177  18178  18368  18379  18380  18383  18547
      18552  18565  18566  18839  18845  18852  18983  18985  19005  19013  19015
      19260  19271  19389  19392  19393  19402  19537  19675  19897  19900  19901
      19902  19905  19910  19916  20025  20032  20034  20044  20046  20297  20298
      20299  20301  20302  20307  20310  20394  20396  20568  20571  20575  20577
      20579  20581  20655  20657  20661  20662  20663  20664  20665  20666  20667
      20670  20673  20676  20677  20678  20681  20682  20685  20687  20689  20812
      20817  20820  20952  21061  21063  21064  21065  21067  21071  21074  21076
      21077  21079  21081  21082  21084  21211  23544  23685  23762  23768  23771
      23772  23781  23791  23792  23795  23979  23984  24124  24129  24478  24481
      24486  24487  24497  24622  24623  24853  24856  24863  24867  24879  24880
      24881  24884  24885  24897  24901  24904  24906  25040  25041  25042  25043
      25047  25055  25058  25272  25287  25288  25291  25292  25297  25300  25301
      25307  25308  25519  25522  25530  25537  25540  25548  25551  25914  25917
      25918  25920  25925  25930  25931  25932  25933  26108  26110  26117  26118
Page 3MBA
      26121  26122  26123  26126  26128  26129  26131  26215  26220  26228  26235
      26670  26689  27097  27237  27238  27244  27246  27249  27254  27603  27612
      27860  28138  28143  28149  28155  28164  28166  28167  28168  28589  28593
      28595  28596  28600  28836  28837  28838  29191  29196  29209  29213  29483
      29488  29489  29501  29503  29504  29667  29683  29688  29690  29861  29865
      29868  29870  29872  29873  29876  29885  30262  30263  30264  30268  30271
      30273  30275  30280  30542  30543  30553  30562  30937  30946  31190  31407
      31529  31531  31538  31768  31774  31777  31781  31784  31788  31789  31915
                                                                  CONTINUED ....
                         UNIVERSITY OF PUNE
                                                                      PAGE :   4
      --------------------------------------------------------------------------
      RESULT OF THE MASTER OF BUSINESS ADMINISTRATION (REV.2008-09) EXAM.HELD IN
      OCTOBER 2011                                                             
      --------------------------------------------------------------------------
                                     SECOND CLASS  .. Continued ..
      32019  32023  32035  32041  32111  32112  32117  32245  32498  32499  32500
      32501  32502  32506  32695  32854  32865  32985  32991  32992  33278  33283
      33285  33399  33406  33411  33412  33419  33562  33564  33728  33731  33735
      34007  34008  34016  34018  34020  34022  34025  34026  34027  34030  34031
      34038  34169  34172  34177  34185  34189  34194  34352  34353  34354  34356
      34361  34362  34364  34520  34521  34523  34526  34529  34533  34535  34792
      34793  34801  34802  34803  34804  34805  34812  34814  34817  34819  34820
      34821  35072  35077  35078  35081  35275  35281  35285  35287  35289  35292
      35299  35301  35303  35433  35441  35448  35450  35454  35456  35562  35566
      35572  35583  35586  35591  35605  35608  35737  35738  35739  35740  35741
      35744  35745  35750  35751  35754  35883  35886  35889  36024  36025  36026
      36028  36029  36031  36034  36037  36038  36041  36045  36155  36158  36159
      36163  36164  36165  36170  36172  36173  36174  36562  36574  36575  36580
      36582  36583  36586  36708  36712  36715  36720  36726  36732  36734  36737
      36738  36968  36969  36972  36973  36975  36980  36981  36984  37152  37166
      37188  37257  37377  37378  37690  37695  37700  37709  37714  37716  37720
      37723  37726  37727  37735  37736  37737  37738  37739  37741  37742  37746
      37748  37749  37753  37754  37757  37765  37767  37768  37769  37770  37773
      37774  37778  38033  38037  38039  38041  38044  38049  38050  38054  38202
      38207  38215  38940  38942  38944  38950  38952  38960  38962  38966  38972
      38973  38975  38977  38984  38989  38991  39315  39320  39324  39329  39330
      39333  39338  39341  39342  39343  39347  39356  39357  39365  39376  39378
      39384  39465  39467  39472  39473  39479  39488  39489  39500  39656  39663
      39736  39737  39740  39741  39745  39755  39761  39762  39768  39771
                                      PASS CLASS
      10282  10711  10714  12262  12268  12270  12273  12275  12279  12280  12424
      14696  17301  17534  19012  19915  21086  25923  26130  27252  30261  30267
      30269  30285  30287  32986  34010  34014  34021  34024  34028  34029  34034
      34037  34182  34357  34524  34798  34799  34807  34818  35076  35274  35277
      35280  35286  35288  35295  35297  35308  35568  35585  35612  36030  36033
      36035  36044  36154  36157  36169  36171  36565  36569  36578  36581  36584
      36585  36587  36588  36978  37691  38053  39309  39316  39318  39369  39372
      39382  39385  39386  39799  39811
      THE FOLLOWING CANDIDATES ARE PASSED IN ADDITIONAL SPECIAL SUBJECT ONLY.
Page 4MBA
      10736  10742  10746  10747  10749  10750  10754  10756  10757  10758  11567
      11569  12281  12282  12284  12746  12747  12749  12750  13168  13502  13503
      14043  14046  14047  14853  15305  15749  16010  16947  16948  16949  18568
      18855  18856  19679  25314  25934  25935  26135  26839  26842  27117  27119
      27121  27872  30570  31193  33287  34040  34200  34202  34367  34369  34370
      34371  34373  34374  34540  34542  34545  39387  39501  39669  39806  39810
      PERCENTAGE OF PASSING : 54.05
      THE RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
                                   FOR UNFAIR MEANS
      10321  10744  11847  13231  14734  17795  27178  27827  27914  29039  29273
                                                                  CONTINUED ....
                         UNIVERSITY OF PUNE
                                                                      PAGE :   5
      --------------------------------------------------------------------------
      RESULT OF THE MASTER OF BUSINESS ADMINISTRATION (REV.2008-09) EXAM.HELD IN
      OCTOBER 2011                                                             
      --------------------------------------------------------------------------
                                   FOR UNFAIR MEANS  .. Continued ..
      29274  36334  36339  36357  36365  36373  36456  36474  36484  36485  36486
      37386  37387  37388  37389  37390  37391  37392  37393  37394  37395  37396
      37397  37398  37399  37400  37401  37402  37403  37404  37405  37406  37407
      37408  37409  37410  37412  37413  37414  37415  37416  37417  37418  37419
      37420  37421  37422  37423  37424  37425  37426  37427  37429  37430  37431
      37432  37433  37434  37435  37436  37437  37438  37439  37440  37441  37442
      37443  37444  37445  37447  37448  37449  37450  37451  37452  37453  37454
      37455  37456  37457  37458  37459  37460  37461  37462  37463  37464  37465
      37466  37467  37468  37469  37470  37471  37472  37473  37474  37475  37476
      37477  37478  37479  37480  37481  37482  37483  37484  37485  37486  37487
      37488  37489  37490  37492  37493  37495  37496  37497  37498  37499  37500
      37501  37502  37503  37504  37505  37506  37507  37508  37510  37511  37512
      37513  37514  37515  37516  37517  37518  37519  37520  37521  37522  37523
      37524  37525  37526  37527  37528  37529  37530  37531  37532  37533  37534
      37535  37536  37538  37539  37540  37541  37542  37543  37544  37545  37546
      37547  37550  37551  37556  37560  37562  37563  37570  37573  37574  37575
      37576  37579  37580  37581  37585  37586  37587  37589  37590  37593  37594
      37603  37609  37610  37611  37613  37615  37617  37618  37619  37620  37623
      37624  37626  37627  37631  37635  37637  37641  37644  37645  37646  37647
      37649  37655  37656  37663  37685  37687  37688  37689  37696  37697  37701
      37702  37703  37704  37708  37710  37713  37715  37718  37719  37721  37728
      37729  37730  37733  37744  37745  37750  37752  37758  37759  37760  37763
      37764  37777  37783  37784  37785  37786  37787  37788  37789  37790  37791
      37792  37793  37794  37795  37796  37797  37798  37799  37800  37801  37802
      37803  37804  37805  37806  37807  37808  37809  37810  37811  37812  37813
      37814  37815  37816  37817  37818  37819  37820  37821  37822  37823  37824
      37825  37826  37827  37829  37830  37831  37832  37833  37834  37835  37836
      37837  37838  37839  37840  37841  37842  37843  37844  37845  37846  37847
      37848  37849  37850  37851  37852  37853  37854  37855  37856  37857  37858
      37859  37860  37861  37862  37863  37864  37865  37866  37867  37868  37869
      37870  37871  37872  37873  37874  37875  37876  37877  37878  37879  37880
Page 5MBA
      37881  37882  37883  37884  37885  37886  37887  37888  37889  37890  37891
      37892  37893  37894  37895  37896  37897  37898  37899  37900  37901  37902
      37903  37907  37913  37914  37918  37925  37929  37930  37934  37950  37972
      37974  37981  37983  37984  38027  38030  38032  38034  38038  38043  38045
      38051  38052  38055  38062  38063  38064  38065  38066  38068  38069  38070
      38071  38072  38073  38074  38075  38076  38077  38078  38079  38080  38081
      38082  38083  38084  38085  38086  38087  38088  38089  38090  38091  38092
      38093  38094  38095  38096  38097  38098  38099  38100  38101  38102  38103
      38104  38105  38106  38107  38108  38114  38116  38122  38128  38130  38137
      38138  38140  38150  38151  38155  38156  38159  38169  38172  38178  38206
      38209  38211  38213  38218  38222  38261  38435  38675  38676  38677  38678
      38679  38680  38681  38682  38683  38684  38685  38686  38687  38688  39209
      39224  39657  39705  39715  39716  39718  39748  39760  39766
                                                                  CONTINUED ....
                           UNIVERSITY OF PUNE
                                                                      PAGE :   6
      --------------------------------------------------------------------------
      RESULT OF THE MASTER OF BUSINESS ADMINISTRATION (REV.2008-09) EXAM.HELD IN
      OCTOBER 2011                                                             
      --------------------------------------------------------------------------
                                   FOR ELIGIBILITY
      20585  20586  20587  20588  20589  20590  20591  20592  20593  20594  20595
      20596  20597  20598  20599  20600  20601  20602  20603  20604  20605  20606
      20607  20608  20609  20610  20611  20612  20613  20614  20615  20616  20617
      20618  20619
                                  FOR OTHER REASONS
      14409  23647
                               FOR ADMISSION CANCELLED
      13597
      GANESHKHIND,                                             S.M.AHIRE
      PUNE 411 007                                    CONTROLLER OF EXAMINATIONS
      TUESDAY  14 FEBRUARY 2012                           UNIVERSITY OF PUNE
     
                                 UNIVERSITY OF PUNE
                                 SUMMARY STATISTICS
      --------------------------------------------------------------------------
      RESULT OF THE MASTER OF BUSINESS ADMINISTRATION (REV.2008-09) EXAM.HELD IN
      OCTOBER 2011                                                             
      --------------------------------------------------------------------------
      1.  NO.OF CANDIDATES REGISTERED                              :  3639
      2.  NO.OF TOTAL ABSENT CANDIDATES                            :    73
Page 6MBA
      3.  NO.OF CANDIDATES APPEARED                                :  3566
      4.  NO.OF PASSED CANDIDATES                                  :  1901
            I.                   IN FIRST CLASS WITH DISTINCTION   :     0
           II.                   IN FIRST CLASS                    :   148
          III.                   IN HIGHER SECOND CLASS            :   913
           IV.                   IN SECOND CLASS                   :   692
            V.                   IN PASS CLASS                     :    82
           VI.                   WITH ADDITIONAL SPECIAL SUBJECT   :    66
      5.  NO.OF FAILED CANDIDATES                                  :  1689
      6.  NO.OF CANDIDATES IN RESERVE                              :    49
                            -  UNFAIR MEANS                        :    49
      7.  PERCENTAGE OF PASSING (FOR APPEARED ONLY)                : 54.05
      GANESHKHIND,                                             S.M.AHIRE
      PUNE 411 007                                    CONTROLLER OF EXAMINATIONS
                                                          UNIVERSITY OF PUNE
     
     
     
                           UNIVERSITY OF PUNE
                              CONFIDENTIAL
                    NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON
                          TUESDAY  14 FEBRUARY 2012
      --------------------------------------------------------------------------
      RESULT OF THE MASTER IN BUSINESS ADMINISTRATION (REV.2005-06) EXAM. HELD 
      IN OCTOBER 2011                                                          
      --------------------------------------------------------------------------
      THE FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
                                     FIRST CLASS
        42     72     91    108    110
                                 HIGHER SECOND CLASS
        26     33     34     38     39     47     61     65     66     96    154
       165    166    168
                                     SECOND CLASS
        20     21     29     35     40     48     69     81    128    137    142
       159    169    170
Page 7MBA
                                      PASS CLASS
         4      5     23     54     58    111    127    158
      PERCENTAGE OF PASSING : 26.97
      THE FOLLOWING CANDIDATES ARE PASSED IN ADDITIONAL SPECIAL SUBJECT ONLY.
         9     30     97    130    134    136    173
      THE RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
                                   FOR UNFAIR MEANS
       146    149    150    152    157
      GANESHKHIND,                                             S.M.AHIRE
      PUNE 411 007                                    CONTROLLER OF EXAMINATIONS
      TUESDAY  14 FEBRUARY 2012                           UNIVERSITY OF PUNE
     
                                  UNIVERSITY OF PUNE
                                  SUMMARY STATISTICS
      --------------------------------------------------------------------------
      RESULT OF THE MASTER IN BUSINESS ADMINISTRATION (REV.2005-06) EXAM. HELD 
      IN OCTOBER 2011                                                          
      --------------------------------------------------------------------------
      1.  NO.OF CANDIDATES REGISTERED                              :   168
      2.  NO.OF TOTAL ABSENT CANDIDATES                            :     5
      3.  NO.OF CANDIDATES APPEARED                                :   163
      4.  NO.OF PASSED CANDIDATES                                  :    48
            I.                   IN FIRST CLASS WITH DISTINCTION   :     0
           II.                   IN FIRST CLASS                    :     5
          III.                   IN HIGHER SECOND CLASS            :    14
           IV.                   IN SECOND CLASS                   :    14
            V.                   IN PASS CLASS                     :     8
           VI.                   WITH ADDITIONAL SPECIAL SUBJECT   :     7
      5.  NO.OF FAILED CANDIDATES                                  :   116
      6.  NO.OF CANDIDATES IN RESERVE                              :     4
            I.  RESERVE DUE TO UNFAIR MEANS                        :     4
Page 8MBA
      7.  PERCENTAGE OF PASSING (FOR APPEARED ONLY)                : 26.97
      GANESHKHIND,                                             S.M.AHIRE
      PUNE 411 007                                    CONTROLLER OF EXAMINATIONS
                                                          UNIVERSITY OF PUNE
     
Page 9

No comments:

Post a Comment