B.A. (SY/TY) 85 PATERN (REG/REST/VOC/EXTERNAL) Pune University Result Oct/Nov-2011 (Faculty of Arts)

                 U N I V E R S I T Y   O F   P U N E
               ==========================================
          = = = = = = = = = = = = = = = = = = = = = = = =
          *            C O N F I D E N T I A L           *
          *            ***********************           *
          *    NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON   *
          *       THURSDAY       15 DEC. 2011            *
          = = = = = = = = = = = = = = = = = = = = = = = =
     ======================================================================
     RESULT OF (85 PATTERN )   FOR       B.A.REGULAR/VOC/REST/EXTERNAL.
                        EXAMINATION HELD IN OCT/NOV 2011
     ======================================================================
     FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-
          FIRST CLASS WITH DISTINCTION
          ============================
    015641 016130 016618 016930 016941 018128 018495 018833 019009
          FIRST CLASS
          ============================
    015454 015590 015595 015624 015632 015638 015645 015649 015659 015660 015674 015675
    015687 015715 015722 015728 015729 015732 015735 015740 015746 015751 015770 015772
    015787 015792 015795 015820 015963 015978 015984 015990 015992 015998 016074 016106
    016110 016118 016119 016120 016123 016125 016126 016131 016141 016148 016190 016216
    016218 016220 016391 016395 016396 016400 016408 016566 016575 016580 016591 016593
    016594 016599 016612 016627 016692 016703 016708 016749 016845 016896 016900 016904
    016907 016935 016945 017014 017016 017017 017027 017029 017034 017044 017092 017094
    017098 017103 017110 017146 017222 017232 017239 017293 017320 017322 017397 017401
    017476 017477 017481 017484 017486 017626 017640 017641 017647 017655 017664 017672
    017718 017832 017941 017952 017996 018040 018042 018048 018052 018109 018120 018135
    018223 018249 018252 018262 018279 018280 018288 018292 018416 018420 018436 018439
    018445 018449 018457 018533 018586 018739 018750 018751 018756 018758 018842 018847
          HIGHER SECOND CLASS
          ============================
    009050 015276 015591 015599 015610 015620 015626 015628 015631 015644 015651 015658
    015666 015668 015683 015711 015725 015726 015731 015738 015741 015749 015750 015754
    015764 015766 015806 015807 015813 015818 015821 015849 015969 015975 015977 015988
    016105 016108 016115 016135 016167 016366 016375 016387 016389 016402 016415 016577
    016578 016581 016602 016604 016698 016747 016804 016886 016887 016891 016895 016910
    016913 016915 016924 016928 016942 016946 017011 017025 017032 017096 017099 017104
    017109 017125 017131 017221 017224 017315 017321 017324 017350 017351 017393 017471
    017480 017482 017483 017500 017627 017635 017636 017637 017645 017651 017659 017661
    017663 017665 017668 017685 017719 017833 017835 017840 017908 017947 017999 018041
    018045 018055 018056 018121 018126 018133 018229 018268 018276 018401 018408 018409
    018440 018443 018446 018447 018456 018553 018590 018592 018597 018599 018642 018643
    018834 018837 018838 018843 018861 018910
          SECOND CLASS
          ============================
    000713 001163 007421 012853 015428 015559 015583 015588 015589 015592 015594 015606
    015607 015611 015612 015613 015619 015622 015625 015629 015636 015640 015648 015650
    015652 015653 015657 015664 015671 015672 015678 015684 015690 015691 015692 015693
    015694 015697 015698 015700 015707 015710 015712 015714 015718 015721 015742 015745    015757 015759 015776 015801 015810 015812 015814 015822 015853 015967 015981 015982
    016109 016121 016124 016127 016128 016144 016147 016150 016151 016159 016184 016191
    016222 016371 016372 016373 016385 016414 016425 016426 016430 016586 016592 016595
    016597 016601 016603 016630 016634 016660 016699 016707 016718 016820 016871 016888
    016889 016897 016922 016923 016936 016939 016940 016943 017019 017022 017101 017114
    017123 017141 017143 017218 017219 017223 017246 017386 017387 017449 017628 017652
    017677 017749 017834 017836 017849 017870 017872 017942 017953 018025 018043 018117
    018119 018123 018124 018257 018259 018263 018265 018267 018271 018272 018273 018274
                  SECOND CLASS
          ============================
    018285 018287 018355 018400 018402 018405 018413 018414 018417 018418 018422 018424
    018459 018460 018461 018471 018583 018584 018601 018613 018734 018735 018743 018744
    018745 018747 018748 018813 018896 018906 018909
          PASS NUMBERS
          ============================
    001892 002366 002811 004302 009707 010944 013883 015351 015437 015548 015586 015593
    015597 015598 015603 015605 015609 015615 015637 015639 015656 015665 015677 015679
    015705 015739 015743 015760 015781 015800 015803 015846 015863 015983 015985 016104
    016112 016153 016185 016189 016192 016200 016384 016392 016401 016417 016418 016501
    016572 016584 016596 016615 016693 016700 016702 016704 016710 016894 016899 016906
    016918 016958 017021 017023 017024 017026 017108 017112 017196 017228 017264 017265
    017349 017389 017390 017394 017468 017472 017479 017644 017646 017654 017948 017954
    018044 018092 018118 018196 018250 018253 018255 018260 018264 018293 018297 018406
    018410 018415 018421 018429 018432 018497 018591 018593 018595 018598 018602 018740
    018755 018844 018908
     RESULT  OF THE FOLLOWING CANDIDATES IS  HELD IN RESERVE :-
          FOR UNFAIRMEANS
          ============================
    016129 016145 017020 018178
     RESULT  OF THE FOLLOWING CANDIDATES IS  HELD IN RESERVE :-
          FOR OTHER REASON
          ============================
    015181 015195 015220 015263 015266 015286 015322 015325 015329 015339 015363 015398
    015412 015422 015441 015450 015456 015490 015517 015526 015540 015542 015545 015565
    015566 015617 015635 015647 015669 015670 015686 015709 015716 015719 015761 015762
    015802 015831 015857 015859 015887 015919 015920 015939 015940 015950 015956 015974
    015994 015999 016037 016049 016067 016068 016089 016095 016098 016101 016111 016142
    016165 016197 016198 016211 016280 016300 016302 016303 016323 016332 016333 016338
    016342 016344 016357 016410 016413 016416 016419 016431 016477 016482 016502 016505
    016509 016540 016568 016569 016579 016587 016626 016659 016677 016687 016688 016706
    016716 016728 016794 016811 016844 016869 016882 016909 016912 016963 016966 016971
    016973 016977 016985 017007 017009 017015 017018 017028 017030 017035 017073 017086
    017105 017111 017116 017117 017121 017124 017145 017172 017208 017233 017248 017249
    017254 017269 017296 017307 017308 017314 017318 017319 017325 017354 017391 017396
    017402 017422 017473 017494 017497 017537 017550 017553 017560 017563 017569 017571
    017579 017608 017621 017632 017639 017657 017660 017702 017703 017720 017796 017837
    017846 017848 017850 017866 017867 017905 017907 017915 017955 017971 017979 017992
    017998 018002 018024 018028 018039 018050 018112 018127 018129 018203 018238 018286
    018298 018326 018371 018384 018434 018435 018438 018455 018488 018502 018530 018604
    018605 018741 018742 018749 018803 018811 018818 018832 018846 018851 018904 019006NOTE :- THE SEAT NOS. OF THE CANDIDATES WHO HAVE FAILED AT F.Y.      EXAMINATION BUT HAVE PASSED AT
THE T.Y.      EXAMINATION HAVE
ALSO APPEARED IN THE PASS LIST.BUT THEIR STATEMENT OF MARKS WILL NOT BE ISSUED TO THEM UNLESS
THEY CLEARLY PASS THE F.Y.EXAMINATION.
THEIR FINAL RESULT WILL BE DECLARED AND ISSUED TO THEM ONLY AFTER RECEIVING THE PASSING
CERTIFICATE AT F.Y.EXAM.IN THE UNIVERSITY  .
THE CANDIDATES CAN APPLY FOR BETTER PERFORMANCE WITHIN 45 DAYS FROM THE DATE
OF DECLARATION OF THE RESULT THROUGH THE PRINCIPAL OF THE CONCERNED COLLEGE
ALONGWITH THE REQUISITE FEE AS PER O.140-A.
                                                
                    *** RESULT  STATISTICS ***
          1] NO OF STUDENTS APPEARED -                              1524
          2] NO OF STUDENTS IN Ist CLASS WITH DIST.              9
          3] NO OF STUDENTS IN FIRST CLASS                         144
          4]  NO OF STUDENTS IN HIGHER SECOND CLASS   138
          5]  NO OF STUDENTS IN SECOND CLASS                   175
          6]  NO OF STUDENTS IN PASS CLASS                          111
          7]  NO OF STUDENTS IN RESERVE                               220
          8]  NO OF STUDENTS FAILED & A.T.K.T.                    727
          9]  PERCENTAGE OF PASSING                                        44
   
     GANESH KHIND ,                                               S.M. AHIRE
     PUNE 411007.                                                CONTROLLER OF EXAM.
      15 DEC. 2011                                               UNIVERSITY OF PUNE

No comments:

Post a Comment