F.Y.B.A.EXTERNAL Pune University

F.Y.B.A.EXTERNAL Pune University

U N I V E R S I T Y   O F   P U N E
==========================================

= = = = = = = = = = = = = = = = = = = = = = = =
*    NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON   *
*       THURSDAY      15 DEC. 2011             *
= = = = = = = = = = = = = = = = = = = = = = = =

======================================================================

RESULT OF 85 PATTERN (NON SEMESTER) SYSTEM FOR   F.Y.B.A.EXTERNAL
EXAMINATION HELD IN OCT/NOV 2011
======================================================================
FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-
FIRST CLASS WITH DIS.
====================
015170 016009 016458 016720 017274 017289 017409 018071 018949
FIRST CLASS
====================
015017 015020 015048 015076 015095 015099 015140 015149 015169 015841 015898 015911 016017 
016018 016019 016030 016171 016230 016234 016243 016244 016433 016441 016457 016734 016754
016783 016980 017050 017051 017052 017053 017154 017164 017277 017286 017287 017510 017525
017529 017693 017724 017734 017751 017754 017769 017774 017875 017884 017887 017890 017896
017898 017901 017964 017970 018008 018010 018061 018063 018167 018503 018515 018537 018542
018619 018668 018770 018795 018867 018869 018877 018878 018932 018933 018934 018938 018948
018969
HIGHER SECOND CLASS
====================
015002 015016 015028 015039 015043 015046 015049 015077 015083 015097 015101 015117 015127
015136 015139 015142 015156 015842 016025 016201 016239 016240 016440 016445 016456 016459
016645 016731 016762 016766 016767 016771 017162 017285 017288 017355 017495 017502 017503
017511 017518 017520 017731 017733 017738 017756 017760 017880 017893 017900 017966 018154
018303 018304 018305 018306 018319 018509 018510 018538 018540 018543 018549 018552 018618
018627 018656 018663 018679 018800 018866 018875 018881 018889 018890 018940 018942 018952
018965
SECOND CLASS
====================
015003 015010 015051 015060 015072 015082 015091 015114 015120 015121 015128 015129 015131
015138 015145 015148 015172 015175 015832 015913 016011 016015 016026 016158 016231 016237
016242 016435 016442 016619 016620 016638 016640 016733 016753 016755 016769 016772 016774
016778 016976 016978 016982 017045 017048 017150 017153 017157 017160 017272 017282 017330
017410 017412 017491 017506 017507 017512 017691 017694 017722 017726 017735 017768 017778
017885 017886 017889 017892 017897 017968 018012 018067 018068 018069 018144 018153 018156
018168 018307 018481 018544 018547 018629 018650 018655 018670 018672 018678 018769 018779
018784 018797 018885 018943 018944 018955 018956 018970 018973
PASS NUMBERS
====================
015011 015015 015024 015030 015041 015062 015073 015078 015079 015084 015085 015096 015102
015103 015105 015106 015110 015112 015115 015124 015125 015135 015143 015154 015155 015158
015162 015168 015173 015825 015830 015834 015894 015902 015905 015908 015909 015996 016020
016021 016024 016155 016170 016199 016226 016232 016241 016648 016652 016729 016765 016781
016975 016977 016979 016981 017047 017049 017149 017156 017241 017271 017283 017284 017356
017414 017524 017530 017759 017762 017772 017777 017859 017874 017876 017879 017888 017969
018006 018007 018065 018136 018146 018147 018155 018163 018169 018173 018290 018300 018308
018310 018312 018314 018317 018467 018508 018511 018513 018536 018541 018546 018649 018653
018654 018665 018673 018677 018773 018774 018775 018776 018778 018780 018799 018855 018863
018917 018920 018926 018927 018935 018939 018947 018960 018967 018972


         F.Y.B.A. EXTERNAL            OCT/NOV 2011                     PAGE :  2

RESULT  OF THE FOLLOWING CANDIDATES IS  HELD IN RESERVE :-
FOR UNFAIRMEANS
====================
018667 018788

RESULT  OF THE FOLLOWING CANDIDATES IS  HELD IN RESERVE :-
FOR OTHER REASON
====================
015122 015150 015831 015994 016410 016730 017155 017359 018159

NOTE :- THE SEAT NOS. OF THE CANDIDATES WHO HAVE FAILED AT F.Y.      EXAMINATION BUT HAVE
PASSED AT THE T.Y.      EXAMINATION HAVE ALSO APPEARED IN THE PASS LIST.BUT THEIR STATEMENT
OF MARKS WILL NOT BE ISSUED TO THEM UNLESS THEY CLEARLY PASS THE F.Y.EXAMINATION.
THEIR FINAL RESULT WILL BE DECLARED AND ISSUED TO THEM ONLY AFTER RECEIVING THE PASSING
CERTIFICATE AT F.Y.EXAM.IN THE UNIVERSITY  .
THE CANDIDATES CAN APPLY FOR BETTER PERFORMANCE WITHIN 45 DAYS FROM THE DATE OF DECLARATION
OF THE RESULT THROUGH THE PRINCIPAL OF THE CONCERNED COLLEGE ALONGWITH THE REQUISITE FEE AS
PER O.140-A.

      *** RESULT  STATISTICS ***
======================================================
1] NO OF STUDENTS APPEARED -                  :   888
2] NO OF STUDENTS IN Ist CLASS WITH DIST.     :     9
3] NO OF STUDENTS IN FIRST CLASS              :    79
4]  NO OF STUDENTS IN HIGHER SECOND CLASS     :    79
5]  NO OF STUDENTS IN SECOND CLASS            :   100
6]  NO OF STUDENTS IN PASS CLASS              :   127
7]  NO OF STUDENTS IN RESERVE                 :    11
8]  NO OF STUDENTS FAILED & A.T.K.T.          :   483
9]  PERCENTAGE OF PASSING                     :    45

GANESH KHIND ,                                                           S.M.AHIRE
PUNE 411007                                                           CONTROLLER OF EXAM.
15 DEC. 2011                                                          UNIVERSITY OF PUNE
                                                

No comments:

Post a Comment